Warning
The schedule may change to the actual (weather) situation!
Daily operations
| When | What |
|---|---|
| 8:00 | Paddock open |
| 12:00 – 13:00 | Lunch break |
| 18:00 – 08:00 | No engine running anywhere (Noise regulation) |
| 8:30 – 20:30 | Info Point |
| 21:00 | Official closing of the paddock |
18. 7. – Saturday
| When | What | Where | Note |
|---|---|---|---|
| 15:00 – 20:30 | Event Registration | Info Point | For Optional DV Cup Participants Only |
| 15:00 – 20:30 | Campsite Registration | Info Point | |
| 15:00 – 20:30 | ESOs & ASRs Registration | Info Point | For Optional DV Cup Participants Only |
| 16:00 – 21:00 | Paddock | Workshop | For Optional DV Cup Participants Only |
19. 7. – Sunday
| When | What | Where | Note |
|---|---|---|---|
| 08:00 – 21:00 | Paddock | Workshop | For Optional DV Cup Participants Only (8:00–16:00). Open to All Participants from 16:00. |
| 08:30 – 20:30 | Info Point | Info Point | |
| 08:30 – 20:30 | ESOs & ASRs Registration | Info Point | |
| 08:30 – 20:30 | Workshop | Workshop | |
| 08:30 – 20:30 | Drivers Registration | Info Point | |
| 08:30 – 20:30 | Event Registration | Info Point | |
| 08:30 – 20:30 | Campsite Registration | Info Point | |
| 08:30 – 20:30 | Merch Drop | Info Point | |
| 10:00 – 20:30 | Charging | Accumulator Tent | |
| 10:00 – 20:30 | Pre-Inspection | Team's Pits | |
| 10:00 – 20:30 | Accu TI | Gallery | |
| 10:00 – 20:30 | Mech TI | Gallery | |
| 10:00 – 20:30 | Electrical TI | Gallery | |
| 10:00 – 20:30 | DV TI | Gallery | |
| 13:00 – 20:30 | Weighting | Gallery | |
| 13:00 – 20:30 | Motor Test | Gallery | |
| 13:00 – 18:00 | Engine Test | Gallery | |
| 13:00 – 20:30 | Fueling | Gallery |
20. 7. – Monday
| When | What | Where | Note |
|---|---|---|---|
| 08:00 – 21:00 | Paddock | Workshop | |
| 08:05 – 08:20 | Morning Briefing | Stage | |
| 08:30 – 20:30 | Info Point | Info Point | |
| 08:30 – 20:30 | Workshop | Workshop | |
| 08:30 – 20:30 | Pre-Inspection | Team's Pits | |
| 08:30 – 20:30 | Charging | Accumulator Tent | |
| 08:30 – 12:00 | Event Registration | Info Point | |
| 08:30 – 20:30 | Drivers Registration | Info Point | |
| 08:30 – 12:00 | Campsite Registration | Info Point | |
| 08:30 – 20:30 | Fueling | Gallery | |
| 08:30 – 20:30 | Motor Test | Gallery | |
| 08:30 – 20:30 | Mech TI | Gallery | |
| 08:30 – 20:30 | ESOs & ASRs Registration | Info Point | |
| 08:30 – 20:30 | Tilt Test | Gallery | |
| 08:30 – 20:30 | Rain Test | Gallery | |
| 08:30 – 20:30 | Electrical TI | Gallery | |
| 08:30 – 20:30 | Weighting | Gallery | |
| 08:30 – 20:30 | Accu TI | Accumulator Tent | |
| 08:30 – 20:30 | Merch Drop | Info Point | |
| 08:30 – 18:00 | Engine Test | Gallery | |
| 08:30 – 20:30 | DV TI | Gallery | |
| 09:00 – 15:40 | BPPE | BPPE Tents | |
| 13:00 – 18:00 | Noise Test | Gallery | |
| 13:00 – 18:00 | Brake Test | Dynamic Area | |
| 13:00 – 18:00 | Test Track | Test Track Entrance | |
| 21:00 – 21:45 | Team Welcome | Stage |
21. 7. – Tuesday
| When | What | Where | Note |
|---|---|---|---|
| 08:00 – 21:00 | Paddock | Workshop | |
| 08:00 – 20:30 | Motor Test | Gallery | |
| 08:05 – 08:20 | Morning Briefing | Stage | |
| 08:30 – 20:30 | Info Point | Info Point | |
| 08:30 – 20:30 | Workshop | Workshop | |
| 08:30 – 18:00 | Test Track | Test Track Entrance | |
| 08:30 – 20:30 | Pre-Inspection | Team's Pits | |
| 08:30 – 18:00 | Noise Test | Gallery | |
| 08:30 – 20:30 | Charging | Accumulator Tent | |
| 08:30 – 18:00 | Brake Test | Dynamic Area | |
| 08:30 – 20:30 | Fueling | Gallery | |
| 08:30 – 20:30 | Mech TI | Gallery | |
| 08:30 – 20:30 | Tilt Test | Gallery | |
| 08:30 – 20:30 | Rain Test | Gallery | |
| 08:30 – 20:30 | Electrical TI | Gallery | |
| 08:30 – 20:30 | Weighting | Gallery | |
| 08:30 – 20:30 | Accu TI | Accumulator Tent | |
| 08:30 – 20:30 | Merch Drop | Info Point | |
| 08:30 – 18:00 | Engine Test | Gallery | |
| 08:30 – 20:30 | DV TI | Gallery | |
| 09:00 – 16:40 | CME | Team's Pits | |
| 09:00 – 13:40 | BPPE | BPPE Tents | |
| 13:30 – 18:00 | DV Acceleration | Dynamic Area | For Optional DV Cup Participants Only |
| 13:30 – 18:00 | DV Skidpad | Stage | For Optional DV Cup Participants Only |
| 15:30 – 17:30 | BPPE Live Feedback | BPPE Tents | |
| 18:30 – 19:30 | Team Photo | Dynamic Area | |
| 19:00 – 20:00 | BPPE Finals | Stage | |
| 21:00 – 23:59 | Flunky Ball Tournament | Stage |
22. 7. – Wednesday
| When | What | Where | Note |
|---|---|---|---|
| 08:00 – 20:30 | Motor Test | Gallery | |
| 08:00 – 21:00 | Paddock | Workshop | |
| 08:05 – 08:20 | Morning Briefing | Stage | |
| 08:30 – 20:30 | Info Point | Info Point | |
| 08:30 – 20:30 | Charging | Accumulator Tent | |
| 08:30 – 20:30 | Workshop | Workshop | |
| 08:30 – 20:30 | Rain Test | Gallery | |
| 08:30 – 20:30 | Tilt Test | Gallery | |
| 08:30 – 18:00 | Test Track | Test Track Entrance | |
| 08:30 – 20:30 | Mech TI | Gallery | |
| 08:30 – 20:30 | Electrical TI | Gallery | |
| 08:30 – 20:30 | Accu TI | Accumulator Tent | |
| 08:30 – 20:30 | Pre-Inspection | Team's Pits | |
| 08:30 – 18:00 | Noise Test | Gallery | |
| 08:30 – 18:00 | Brake Test | Dynamic Area | |
| 08:30 – 20:30 | Fueling | Gallery | |
| 08:30 – 20:30 | Weighting | Gallery | |
| 08:30 – 20:30 | Merch Drop | Info Point | |
| 08:30 – 18:00 | Engine Test | Gallery | |
| 08:30 – 20:30 | DV TI | Gallery | |
| 09:00 – 15:20 | EDE | Team's Pits | |
| 09:00 – 15:05 | CME | Team's Pits | |
| 09:00 – 12:00 | DV Autocross | Dynamic Area | For Optional DV Cup Participants Only |
| 13:30 – 18:00 | Trackdrive | Stage | For Optional DV Cup Participants Only |
| 13:30 – 18:00 | Acceleration | Dynamic Area | |
| 13:30 – 18:00 | Skidpad | Dynamic Area | |
| 17:45 – 19:00 | EDE Live Feedback | Team's Pits | |
| 19:30 – 21:00 | EDE Finals | Stage | |
| 21:00 – 23:59 | Yeast Beast | Stage |
23. 7. – Thursday
| When | What | Where | Note |
|---|---|---|---|
| 08:00 – 21:00 | Paddock | Workshop | |
| 08:00 – 20:30 | Motor Test | Gallery | |
| 08:05 – 08:20 | Morning Briefing | Stage | |
| 08:30 – 20:30 | Workshop | Workshop | |
| 08:30 – 18:00 | Rain Test | Gallery | |
| 08:30 – 18:00 | Tilt Test | Gallery | |
| 08:30 – 18:00 | Test Track | Test Track Entrance | |
| 08:30 – 18:00 | Mech TI | Gallery | |
| 08:30 – 18:00 | Electrical TI | Gallery | |
| 08:30 – 18:00 | Accu TI | Accumulator Tent | |
| 08:30 – 18:00 | Noise Test | Gallery | |
| 08:30 – 20:30 | Charging | Accumulator Tent | |
| 08:30 – 20:30 | Fueling | Gallery | |
| 08:30 – 13:00 | Brake Test | Dynamic Area | |
| 08:30 – 20:30 | Info Point | Info Point | |
| 08:30 – 18:00 | Pre-Inspection | Team's Pits | |
| 08:30 – 18:00 | Weighting | Gallery | |
| 08:30 – 18:00 | Engine Test | Gallery | |
| 09:00 – 12:00 | Skidpad | Dynamic Area | |
| 09:00 – 12:00 | Acceleration | Dynamic Area | |
| 13:00 – 13:30 | Course Walk | Dynamic Area | Autocross track Entrance open 13:00 – 13:15 only |
| 13:30 – 18:00 | Autocross | Dynamic Area | |
| 18:00 – 19:00 | Brake Test | Dynamic Area | |
| 21:00 – 23:00 | Award Ceremony | Stage |
24. 7. – Friday
| When | What | Where | Note |
|---|---|---|---|
| 08:00 – 21:00 | Paddock | Workshop | |
| 08:00 – 20:30 | Charging | Accumulator Tent | |
| 08:00 – 18:00 | Fueling | Dynamic Area | The exact lunch break time will be confirmed on the day of the event. |
| 08:00 – 20:30 | Motor Test | Gallery | |
| 08:05 – 08:20 | Morning Briefing | Stage | |
| 08:30 – 18:00 | Workshop | Workshop | |
| 08:30 – 09:00 | Course Walk | Dynamic Area | Endurance track Entrance open 8:30 – 8:45 only |
| 08:30 – 20:30 | Info Point | Info Point | |
| 08:30 – 18:00 | Engine Test | Gallery | |
| 09:00 – 18:00 | Endurance | Dynamic Area | The exact lunch break time will be confirmed on the day of the event |
| 21:00 – 23:00 | Award Ceremony | Stage |
Additional program of our partners
| Company | Wednesday | Thursday | Friday |
|---|---|---|---|
| Digiteq Automotive | ✓ | ||
| Škoda Auto | ✓ | ✓ | ✓ |
| Garrett | ✓ | ✓ | |
| Brose | ✓ | ✓ | ✓ |
| Prusa Research | ✓ | ✓ | |
| Entry Engineering | ✓ | ✓ | |
| Ansys | ✓ | ✓ |

