0EVout of 70
0DV Cupout of 35
Teams must pay the registration fee to move from the “Pending” to the “Registered” list.
EV Class
Registered 0
None yet.
Pending 7
| Team | University | Country | No. |
|---|---|---|---|
| TUfast Racing Team e-Technology | Technical University of Munich | Germany | EN/A |
| Rennteam Uni Stuttgart | University of Stuttgart | Germany | EN/A |
| AMZ Racing | ETH Zürich | Switzerland | EN/A |
| Revolve NTNU | Norwegian University of Science and Technology | Norway | EN/A |
| EFORCE Prague Formula | Czech Technical University in Prague | Czech Republic | EN/A |
| TU Brno Racing | Brno University of Technology | Czech Republic | EN/A |
| UWB eRacing Team Pilsen | University of West Bohemia | Czech Republic | EN/A |
Waiting 0
None yet.
Optional DV Cup
List of interested teams. For more information, see the Handbook.
Registered 0
None yet.
Pending 0
None yet.
Waiting 0
None yet.