36EVout of 40
9DV Cupout of 10
15CVout of 20
EV Class
| # | Team | University | Country |
|---|---|---|---|
| 1 | WHZ Racing Team | UAS Zwickau | Germany |
| 2 | eForce FEE Prague Formula | Czech Technical University in Prague | Czech Republic |
| 3 | BRS Motorsport | Hochschule Bonn Rhein Sieg | Germany |
| 4 | FaSTDa Racing | University of Applied Science Darmstadt | Germany |
| 5 | TU Brno Racing | Brno University of Technology | Czech Republic |
| 6 | METU Formula Racing | Middle East Technical University | Turkey |
| 7 | NTHU Racing | National Tsing Hua University | Taiwan |
| 8 | UGent Racing | University of Ghent | Belgium |
| 9 | Formula Student Team Weingarten | University of applied sciences Ravenburg-Weingarten | Germany |
| 10 | Oxford Brookes Racing | Oxford Brookes University | United Kingdom |
| 11 | DTU Self Driving Car Project | Delhi Technological University | India |
| 12 | UPM Racing | Universidad Politecnica de Madrid | Spain |
| 13 | Prom Racing | National technical university of Athens | Greece |
| 14 | LUMotorsport | Loughborough University | United Kingdom |
| 15 | Herkules Racing Team | Kassel | Germany |
| 16 | ART TU Cluj-Napoca | Technical University of Cluj-Napoca | Romania |
| 17 | EPFL Racing Team | Ecole Polytechnique Fedirale de Lausanne | Switzerland |
| 18 | FSB Racing Team | University of Zagreb | Croatia |
| 19 | Mainfranken Racing e.V. | UAS Wurzburg-Schweinfurt | Germany |
| 20 | Fast Forest | Deggendorf Institute of Technology | Germany |
| 21 | Rennschmiede Pforzheim | University of Pforzheim | Germany |
| 22 | Democritus Racing Team | Democritus University of Thrace | Greece |
| 23 | University of Toronto Formula Racing | University of Toronto | Canada |
| 24 | Strohm und Sohne e.V. | Technische Hochschule Nurnberg | Germany |
| 25 | OWL Racing-Team | UAS Lemgo | Germany |
| 26 | Metropolia Motorsport | Metropolia University of applied sciences | Finland |
| 27 | Ben-Gurion Racing | Ben-Gurion University of the Negev | Israel |
| 28 | Running Snail Racing Team | Ostbayrische Technische Hochschule Amberg-Weiden | Germany |
| 29 | PolSl Racing | Silesian University of Technology | Poland |
| 30 | Elefant Racing e.V. | Bayreuth | Germany |
| 31 | FaSTTUBe | Technische Universitat Berlin | Germany |
| 32 | Bern Racing Team | Berner Fachhochschule | Switzerland |
| 33 | La eRacing e.V. | UAS Landshut | Germany |
| 34 | TU Darmstadt Racing Team (EV) | TU Darmstadt | Germany |
| 35 | HofSpannung Motorsport e.V. | Hochschule Hof | Germany |
| 36 | High-Octane Motorsports e.V. | Universität Erlangen-Nürnberg | Germany |
Optional DV Cup
| # | Team | University | Country |
|---|---|---|---|
| 1 | Fast Forest | Deggendorf Institute of Technology | Germany |
| 2 | TU Darmstadt Racing Team (EV) | TU Darmstadt | Germany |
| 3 | UniNa Corse – Squadra Corse Federico II | Universita degli studi di Napoli Federico II | Italy |
| 4 | eForce FEE Prague Formula | Czech Technical University in Prague | Czech Republic |
| 5 | FaSTTUBe | Technische Universitat Berlin | Germany |
| 6 | NTHU Racing | National Tsing Hua University | Taiwan |
| 7 | TU Brno Racing | Brno University of Technology | Czech Republic |
| 8 | Aristotle University Racing Team Electric & Driverless | Aristotle University of Thessaloniki | Greece |
| 9 | High-Octane Motorsports e.V. | Universität Erlangen-Nürnberg | Germany |
CV Class
| # | Team | University | Country |
|---|---|---|---|
| 1 | BME Motorsport | TU Budapest | Hungary |
| 2 | CULS Prague Formula Racing | Czech University of Life Sciences Prague | Czech Republic |
| 3 | FS TUL Racing | Technicka univerzita v Liberci | Czech Republic |
| 4 | UniNa Corse – Squadra Corse Federico II | Universita degli studi di Napoli Federico II | Italy |
| 5 | Centaurus Racing Team | University of Thessaly | Greece |
| 6 | CTU CarTech | Czech technical university in Prague | Czech Republic |
| 7 | PRz Racing Team | Rzeszow Technical University | Poland |
| 8 | UI Racing Team | University of Indonesia | Indonesia |
| 9 | AGH Racing CV | AGH University of Science and Technology | Poland |
| 10 | ESTU Racing Team | Eskisehir Technical University | Turkey |
| 11 | Formula Student Oulu | University of Oulu | Finland |
| 12 | UPB Drive | University Politehnica Bucharest | Romania |
| 13 | T.U. Iasi Racing Team | Technical University of Gheorghe Asachi | Romania |
| 14 | UPT Racing Team | Polytehnic University of Timisoara | Romania |
| 15 | Riteh Racing Team | University of Rijeka, Faculty of Engineering | Croatia |