Last update
11 August 2023, 09:00
The schedule is subject to change depending on weather and event conditions.
Visitors
The racetrack is open to visitors during dynamic events for free.
Daily operations
| When | What |
|---|
| 07:30 | Paddock open |
| 12:00–13:00 | Lunch break |
| 18:00–08:00 | No engine running anywhere |
| 08:00–20:00 (08:00–20:30, 12.8. Saturday) | Info Point |
| 20:30 | Official closing of the paddock |
Sunday, 6 August 2023
| When | What | Who | Where |
|---|
| 15:00–19:00 | Campsite Registration | | Event Registration Box |
| 15:00–19:00 | Event Registration | Optional DV Cup participants | Event Registration Box |
Monday, 7 August 2023
| When | What | Who | Where |
|---|
| 07:30–20:30 | Paddock | Optional DV Cup participants | |
| 08:00–20:00 | Info Point | Optional DV Cup participants | Info Point |
| 08:00–18:00 | Campsite Registration | | Event Registration Box |
| 08:00–12:00 | Event Registration | Optional DV Cup participants | Event Registration Box |
| 13:00–18:00 | Event Registration | | Event Registration Box |
| 09:00–20:00 | Workshop | Optional DV Cup participants | Workshop between Pits |
| 09:00–20:00 | PreScrut | Optional DV Cup participants | Pits |
| 10:00–20:00 | Technical Inspection | Optional DV Cup participants | Accu Tent, Gallery |
Tuesday, 8 August 2023
| When | What | Who | Where |
|---|
| 07:30–20:30 | Paddock | | |
| 08:00–20:00 | Info Point | | Info Point |
| 08:00–12:00 | Campsite Registration | | Event Registration Box |
| 08:00–12:00 | Event Registration | | Event Registration Box |
| 08:00–20:00 | Workshop | | Workshop between Pits |
| 08:00–20:00 | PreScrut | | Pits |
| 08:00–20:00 | Technical Inspection | | Accu Tent, Gallery |
| 10:00–18:00 | Noise Test | | Dynamic Area |
| 13:00–18:00 | Brake Test | | Dynamic Area |
| 10:00–20:00 | Tilt Test, Rain Test | | Behind the Gallery |
| 10:00–20:00 | Fueling | | Near the Gallery |
| 13:00–18:00 | Engine/Motor Test Area | | In front of Gallery |
| 15:00–18:00 | Test Track | | Dynamic Area |
| 13:00–17:00 | Business Plan Presentation Event | | BPPE tents |
| 18:00 | Team Photo (1st option) | | |
| 21:00 | Team Welcome | | Main Stage |
Wednesday, 9 August 2023
| When | What | Who | Where |
|---|
| 07:30–20:30 | Paddock | | |
| 07:45–08:15 | Morning Briefing | Team Captains & Drivers | Main Stage |
| 08:00–20:00 | Info Point | | Info Point |
| 08:00–20:00 | Workshop | | Workshop between Pits |
| 08:00–20:00 | PreScrut | | Pits |
| 08:00–20:00 | Technical Inspection | | Accu Tent, Gallery |
| 08:00–18:00 | Noise Test, Brake Test | | Dynamic Area |
| 08:00–20:00 | Tilt Test, Rain Test | | Behind the Gallery |
| 08:00–20:00 | Fueling | | Near the Gallery |
| 08:00–18:00 | Engine/Motor Test Area | | In front of Gallery |
| 08:00–18:00 | Test Track | | Dynamic Area |
| 14:00–18:00 | Autonomous Acceleration | Optional DV Cup participants | Dynamic Area |
| 14:00–18:00 | Autonomous Skidpad | Optional DV Cup participants | Dynamic Area |
| 09:00–13:10 | Business Plan Presentation Event | | BPPE tents |
| 09:00–16:10 | Cost and Manufacturing Event | | Pits |
| 18:00 | Team Photo (2nd option) | | |
| 20:00–21:00 | Business Plan Presentation Event Finals | | Main Stage |
| 21:30 | Official Flunky Ball Tournament | | Campsite |
Thursday, 10 August 2023
| When | What | Who | Where |
|---|
| 07:30–20:30 | Paddock | | |
| 07:45–08:15 | Morning Briefing | Team Captains & Drivers | Main Stage |
| 08:00–20:00 | Info Point | | Info Point |
| 08:00–20:00 | Workshop | | Workshop between Pits |
| 08:00–20:00 | PreScrut | Non Optional DV Cup participants only | Pits |
| 08:00–20:00 | Technical Inspection | Non Optional DV Cup participants only | Accu Tent, Gallery |
| 08:00–18:00 | Noise Test, Brake Test | | Dynamic Area |
| 08:00–20:00 | Tilt Test, Rain Test | | Behind the Gallery |
| 08:00–20:00 | Fueling | | Near the Gallery |
| 08:00–18:00 | Engine/Motor Test Area | | In front of Gallery |
| 08:00–18:00 | Test Track | | Dynamic Area |
| 09:00–12:00 | Autonomous Acceleration | Optional DV Cup participants | Dynamic Area |
| 09:00–12:00 | Autonomous Skidpad | Optional DV Cup participants | Dynamic Area |
| 13:00–16:00 | Autonomous Autocross | Optional DV Cup participants | Dynamic Area |
| 16:00–18:00 | Trackdrive | Optional DV Cup participants | Dynamic Area |
| 14:00–18:00 | Manual Acceleration | | Dynamic Area |
| 14:00–18:00 | Manual Skidpad | | Dynamic Area |
| 09:00–15:05 | Cost and Manufacturing Event | | Pits |
| 09:00–16:10 | Engineering Design Event | | Pits |
| 17:30–19:00 | Live feedback session with EDE judges | | Skoda Lounge |
| 19:30–21:00 | Engineering Design Event Finals | | Main Stage |
| 21:00–22:00 | EDE Finalists Photoshoot | | Main Stage |
| 21:00 | Party night with FORVIA | | Campsite |
Friday, 11 August 2023
| When | What | Who | Where |
|---|
| 07:30–20:30 | Paddock | | |
| 07:45–08:15 | Morning Briefing | Team Captains & Drivers | Main Stage |
| 08:00–20:00 | Info Point | | Info Point |
| 08:00–20:00 | Workshop | | Workshop between Pits |
| 08:00–12:30 | Technical Inspection | | Accu Tent, Gallery |
| 08:00–12:30 | Noise Test, Brake Test | | Dynamic Area |
| 08:00–12:30 | Tilt Test, Rain Test | | Behind the Gallery |
| 13:00–20:00 | Consultation with scrutineers | | Accu Tent, Gallery |
| 08:00–20:00 | Fueling | | Near the Gallery |
| 08:00–18:00 | Engine/Motor Test Area | | In front of Gallery |
| 08:00–12:30 | Test Track | | Dynamic Area |
| 09:00–10:00 | Autonomous Autocross | Optional DV Cup participants | Dynamic Area |
| 10:00–12:00 | Trackdrive | Optional DV Cup participants | Dynamic Area |
| 09:00–12:00 | Manual Acceleration | | Dynamic Area |
| 09:00–12:00 | Manual Skidpad | | Dynamic Area |
13:00–13:20 Entrance open 13:00–13:10 only | Course Walk for Manual Autocross | | Dynamic Area |
| 13:30–18:00 | Manual Autocross | | Dynamic Area |
| 18:30 | Team Photo (3rd option) | | |
| 21:00 | Award ceremony vol. 1 | | Main Stage |
Saturday, 12 August 2023
| When | What | Who | Where |
|---|
| 07:30–20:30 | Paddock | | |
| 07:45–08:15 | Morning Briefing | Team Captains & Drivers | Main Stage |
| 08:00–20:30 | Info Point | | Info Point |
| 08:00–18:00 * | Workshop | | Workshop between Pits |
| 08:00–18:00 * | Consultation with scrutineers | | Accu Tent, Gallery |
| 07:30–18:00 | Charging | | Accu Tent |
| 08:00–18:00 * | Fueling | | Dynamic Area |
| 08:00–18:00 * | Engine/Motor Test Area | | In front of Gallery |
08:30–09:00 Entrance open 08:30–08:45 only | Course Walk for Endurance | | Dynamic Area |
| 10:00–18:00 | Endurance | | Dynamic Area |
| 21:00 | Award Ceremony vol. 2 | | Main Stage |
*) Or until the Endurance ends
Additional program of our partners
| Company | Thursday ~ 08:00–19:00 | Friday ~ 08:00–19:00 | Saturday ~ 08:00–18:00 * |
|---|
| Continental | | ✔ | ✔ |
| Digiteq Automotiv | ✔ | ✔ | ✔ |
| FORVIA | ✔ | ✔ | ✔ |
| IDIADA CZ | ✔ | ✔ | ✔ |
| KOSTAL Engineering | ✔ | ✔ | |
| STmicroelectronics | ✔ | ✔ | |
| Škoda Auto | ✔ | ✔ | ✔ |
| Valeo | | ✔ | ✔ |
| WITTE Automotive Czechia | ✔ | ✔ | ✔ |
*) Or until the Endurance ends