Changelog
- 2024-01-07: Publication v1.0
- 2024-07-23: Add schedule v1.0
Warning
The schedule may change to the actual (weather) situation!
Daily operations
| When | What |
|---|---|
| 8:00 | Paddock open |
| 12:00 – 13:00 | Lunch break |
| 18:00 – 08:00 | No engine running anywhere (Noise regulation) |
| 8:30 – 20:30 | Info Point |
| 21:00 | Official closing of the paddock |
4. 8. – Sunday
| When | What | Who | Where |
|---|---|---|---|
| 18:30 – 20:00 | Campsite Registration | Teams with reserved slots ONLY (based on prior agreement) | Info Point |
| Time | Slot 1 | Slot 2 | Slot 3 |
|---|---|---|---|
| 18:30 | Centaurus Racing Team (C77) | FaSTTUBe (E13) | Prom Racing (E25) |
| 18:40 | UI Racing Team (C99) | PWR Racing Team (E14) | Cerber Motorsport (C09) |
| 18:50 | BRS Motorsport (E45) | TU Darmstadt Racing Team (E21) | Strohm und Söhne e.V. (E66) |
| 19:00 | Democritus Racing Team (E88) | Zurich UAS Racing (E16) | UGent Racing (E50) |
| 19:10 | Oxford Brookes Racing (E92) | UMD Racing e.V. (E20) | |
| 19:20 | Dynamis PRC (E90) | Schanzer Racing Electric e.V. (E34) | |
| 19:30 | PolSl Racing (E51) | ||
| 19:40 | UPBracing Team (E58) | ||
| 19:50 | IRT electric (E67) | Formula Electric Belgium (E22) | |
| 20:00 | TU Brno Racing (E74) | EPFL Racing Team (E12) |
5. 8. – Monday
| When | What | Who | Where |
|---|---|---|---|
| 8:00 – 21:00 | Paddock | Optional DV Cup participants + PRz Racing Team (E06), Zurich UAS Racing (E16), UMD Racing e.V. (E20), PolSl Racing (E51), UPBracing Team (E58), Strohm und Söhne e.V. (E66), IRT electric (E67), TU Brno Raceing (E74) | |
| 8:00 – 18:00 | Campsite Registration | Event Registration Box | |
| 8:00 – 12:00 | Event Registration | Optional DV Cup participants + PRz Racing Team (E06), Zurich UAS Racing (E16), UMD Racing e.V. (E20), PolSl Racing (E51), UPBracing Team (E58), Strohm und Söhne e.V. (E66), IRT electric (E67), TU Brno Raceing (E74) | Event Registration Box |
| 8:30 – 20:00 | Pre-Inspection | Optional DV Cup participants + PRz Racing Team (E06), Zurich UAS Racing (E16), UMD Racing e.V. (E20), PolSl Racing (E51), UPBracing Team (E58), Strohm und Söhne e.V. (E66), IRT electric (E67), TU Brno Raceing (E74) | Pits |
| 8:30 – 20:30 | InfoPoint | Optional DV Cup participants + PRz Racing Team (E06), Zurich UAS Racing (E16), UMD Racing e.V. (E20), PolSl Racing (E51), UPBracing Team (E58), Strohm und Söhne e.V. (E66), IRT electric (E67), TU Brno Raceing (E74) | InfoPoint |
| 8:30 – 20:30 | Workshop | Optional DV Cup participants + PRz Racing Team (E06), Zurich UAS Racing (E16), UMD Racing e.V. (E20), PolSl Racing (E51), UPBracing Team (E58), Strohm und Söhne e.V. (E66), IRT electric (E67), TU Brno Raceing (E74) | Workshop between Pits |
| 10:00 – 20:00 | Technical Inspection | Optional DV Cup participants + PRz Racing Team (E06), Zurich UAS Racing (E16), UMD Racing e.V. (E20), PolSl Racing (E51), UPBracing Team (E58), Strohm und Söhne e.V. (E66), IRT electric (E67), TU Brno Raceing (E74) | Accu Tent, Gallery |
| 10:00 – 20:00 | Charging | Optional DV Cup participants + PRz Racing Team (E06), Zurich UAS Racing (E16), UMD Racing e.V. (E20), PolSl Racing (E51), UPBracing Team (E58), Strohm und Söhne e.V. (E66), IRT electric (E67), TU Brno Raceing (E74) | Accu Tent |
| 13:00 – 18:00 | Event Registration | Event Registration Box |
6. 8. – Tuesday
| When | What | Who | Where |
|---|---|---|---|
| 8:00 – 21:00 | Paddock | ||
| 8:00 – 12:00 | Campsite Registration | Event Registration Box | |
| 8:00 – 12:00 | Event Registration | Event Registration Box | |
| 8:30 – 20:00 | Pre-Inspection | Pits | |
| 8:30 – 20:00 | Technical Inspection | Accu Tent, Gallery | |
| 8:30 – 20:00 | Charging | Accu Tent | |
| 8:30 – 20:30 | InfoPoint | InfoPoint | |
| 8:30 – 20:30 | Workshop | Workshop between Pits | |
| 10:00 – 20:00 | Tilt Test, Rain Test | Behind the Gallery | |
| 10:00 – 20:00 | Fueling | Near the Gallery | |
| 13:00 – 18:00 (Noise regulation) | Noise Test | Dynamic Area | |
| 13:00 – 18:00 (Noise regulation) | Brake Test | Dynamic Area | |
| 13:00 – 18:00 (Noise regulation) | Engine/Motor Test Area | In front of Gallery | |
| 13:00 – 18:00 (Noise regulation) | Test Track | Dynamic Area | |
| 13:00 – 18:20 | Business Plan Presentation Event | BPPE tents | |
| 21:00 | Team Welcome | Main Stage |
7. 8. – Wednesday
| When | What | Who | Where |
|---|---|---|---|
| 8:00 – 21:00 | Paddock | ||
| 8:05 – 8:20 | Morning Briefing | Team Captains & Drivers | Main Stage |
| 8:30 – 18:00 (Noise regulation) | Noise Test, Brake Test | Dynamic Area | |
| 8:30 – 18:00 (Noise regulation) | Engine/Motor Test Area | In front of Gallery | |
| 8:30 – 18:00 (Noise regulation) | Test Track | Dynamic Area | |
| 8:30 – 20:00 | Pre-Inspection | Pits | |
| 8:30 – 20:00 | Technical Inspection | Accu Tent, Gallery | |
| 8:30 – 20:00 | Tilt Test, Rain Test | Behind the Gallery | |
| 8:30 – 20:00 | Fueling | Near the Gallery | |
| 8:30 – 20:00 | Charging | Accu Tent | |
| 8:30 – 20:30 | InfoPoint | InfoPoint | |
| 8:30 – 20:30 | Workshop | Workshop between Pits | |
| 9:00 – 15:10 | Business Plan Presentation Event | BPPE tents | |
| 9:00 – 16:10 | Cost and Manufacturing Event | Pits | |
| 14:00 – 18:00 (Noise regulation) | Autonomous Acceleration | Optional DV Cup participants | Dynamic Area |
| 14:00 – 18:00 (Noise regulation) | Autonomous SkidPad | Optional DV Cup participants | Dynamic Area |
| 20:00 – 21:00 | Business Plan Presentation Event Finals | Main Stage | |
| 21:30 | Official Flunky Ball Tournament | Campsite |
8. 8. – Thursday
| When | What | Who | Where |
|---|---|---|---|
| 8:00 – 21:00 | Paddock | ||
| 8:05 – 8:20 | Morning Briefing | Team Captains & Drivers | Main Stage |
| 8:30 – 18:00 (Noise regulation) | Noise Test, Brake Test | Dynamic Area | |
| 8:30 – 18:00 (Noise regulation) | Engine/Motor Test Area | In front of Gallery | |
| 8:30 – 18:00 (Noise regulation) | Test Track | Dynamic Area | |
| 8:30 – 20:00 | Pre-Inspection | All except Optional DV Cup participants + PRz Racing Team (E06), Zurich UAS Racing (E16), UMD Racing e.V. (E20), PolSl Racing (E51), UPBracing Team (E58), Strohm und Söhne e.V. (E66), IRT electric (E67), TU Brno Raceing (E74) | Pits |
| 8:30 – 20:00 | Technical Inspection | All except Optional DV Cup participants + PRz Racing Team (E06), Zurich UAS Racing (E16), UMD Racing e.V. (E20), PolSl Racing (E51), UPBracing Team (E58), Strohm und Söhne e.V. (E66), IRT electric (E67), TU Brno Raceing (E74) | Accu Tent, Gallery |
| 8:30 – 20:00 | Tilt Test, Rain Test | Behind the Gallery | |
| 8:30 – 20:00 | Fueling | Near the Gallery | |
| 8:30 – 20:00 | Charging | Accu Tent | |
| 8:30 – 20:30 | InfoPoint | InfoPoint | |
| 8:30 – 20:30 | Workshop | Workshop between Pits | |
| 9:00 – 12:00 | Autonomous Acceleration | Optional DV Cup participants | Dynamic Area |
| 9:00 – 12:00 | Autonomous Autocross | Optional DV Cup participants | Dynamic Area |
| 9:00 – 15:05 | Cost and Manufacturing Event | Pits | |
| 9:00 – 15:05 | Engineering Design Event | Pits | |
| 13:00 – 16:30 | Autonomous Autocross/Trackdrive | Optional DV Cup participants | Dynamic Area |
| 14:00 – 16:30 | Manual Acceleration | Dynamic Area | |
| 14:00 – 16:30 | Manual SkidPad | Dynamic Area | |
| 17:00 – 18:00 (Noise regulation) | Formation Lap | Dynamic Area | |
| 18:00 – 19:00 | Live feedback session with EDE judges | Pits | |
| 18:15 – 19:15 | Cost and Manufacturing Event Finals | Main Stage | |
| 19:30 – 21:00 | Engineering Design Event Finals | Main Stage | |
| 21:00 – 22:00 | EDE Finalists Photoshoot | Main Stage | |
| 21:30 | Party night with FORVIA | Campsite |
9. 8. – Friday
| When | What | Who | Where |
|---|---|---|---|
| 8:00 – 21:00 | Paddock | ||
| 8:05 – 8:20 | Morning Briefing | Team Captains & Drivers | Main Stage |
| 8:30 – 12:30 | Autonomous Trackdrive | Optional DV Cup participants | Dynamic Area |
| 8:30 – 12:30 | Test Track | Dynamic Area | |
| 8:30 – 18:00 (Noise regulation) | Noise Test, Brake Test | Dynamic Area | |
| 8:30 – 18:00 (Noise regulation) | Engine/Motor Test Area | In front of Gallery | |
| 8:30 – 18:00 | Technical Inspection | Accu Tent, Gallery | |
| 8:30 – 18:00 | Tilt Test, Rain Test | Behind the Gallery | |
| 8:30 – 20:00 | Fueling | Near the Gallery | |
| 8:30 – 20:00 | Charging | Accu Tent | |
| 8:30 – 20:30 | InfoPoint | InfoPoint | |
| 8:30 – 20:30 | Workshop | Workshop between Pits | |
| 9:00 – 12:00 | Manual Acceleration | Dynamic Area | |
| 9:00 – 12:00 | Manual SkidPad | Dynamic Area | |
| 13:00 – 13:20 Entrance open 13:00 – 13:10 only | Course Walk for Manual Autocross | Dynamic Area | |
| 13:30 – 18:00 (Noise regulation) | Manual Autocross | Dynamic Area | |
| 18:30 | Team Photo | Dynamic Area | |
| 21:00 | Award ceremony vol. 1 | Main Stage |
10. 8. – Saturday
| When | What | Who | Where |
|---|---|---|---|
| 8:00 – 21:00 | Paddock | ||
| 8:00 – 18:00 * | Charging | Accu Tent | |
| 8:05 – 8:20 | Morning Briefing | Team Captains & Drivers | Main Stage |
| 8:30 – 9:00 Entrance open 8:30 – 8:45 only | Course Walk for Endurance | Dynamic Area | |
| 8:30 – 18:00 * | Workshop | Workshop between Pits | |
| 8:30 – 18:00 * | Fueling | Dynamic Area | |
| 8:30 – 18:00 * | Engine/Motor Test Area | In front of Gallery | |
| 8:30 – 20:30 | InfoPoint | InfoPoint | |
| 9:30 – 18:00 (Noise regulation) | Endurance | Dynamic Area | |
| 21:00 | Award Ceremony vol. 2 | Main Stage |
Additional program of our partners (TBC)
| Company | Thursday ~ 8:30 – 19:00 | Friday ~ 8:30 – 19:00 | Saturday ~ 8:30 – 15:00 * |
|---|---|---|---|
| Continental | ✔ | ✔ | |
| Digiteq Automotiv | ✔ | ✔ | |
| FORVIA | ✔ | ✔ | ✔ |
| Garrett Motion | ✔ | ✔ | |
| IDIADA CZ | ✔ | ✔ | ✔ |
| Škoda Auto | ✔ | ✔ | ✔ |
| Valeo | ✔ | ✔ | ✔ |
