CV CLASS
# | Team | University | Country |
1 | BME Motorsport | TU Budapest | Hungary |
2 | CULS Prague Formula Racing | Czech University of Life Sciences Prague | Czech Republic |
3 | FS TUL Racing | Technicka univerzita v Liberci | Czech Republic |
4 | UniNa Corse – Squadra Corse Federico II | Universita degli studi di Napoli Federico II | Italy |
5 | Centaurus Racing Team | University of Thessaly | Greece |
6 | CTU CarTech | Czech technical university in Prague | Czech Republic |
7 | PRz Racing Team | Rzeszow Technical University | Poland |
8 | UI Racing Team | University of Indonesia | Indonesia |
9 | AGH Racing CV | AGH University of Science and Technology | Poland |
10 | ESTU Racing Team | Eskisehir Technical University | Turkey |
11 | Firenze Race Team | Universita degli Studi di Firenze | Italy |
12 | Formula Student Oulu | University of Oulu | Finland |
13 | UPB Drive | University Politehnica Bucharest | Romania |
14 | T.U. lasi Racing Team | Technical University of Gheorghe Asachi | Romania |
15 | UPT Racing Team | Polytehnic University of Timisoara | Romania |
16 | KOU Formula | Kocaeli University | Turkey |
17 | SUAS Racing Team | Sakarya University Of Applied Sciences | Turkey |
18 | Riteh Racing Team | University of Rijeka, Faculty of Engineering | Croatia |
19 | Cukurova Racing | Cukurova University | Turkey |
20 | TU Sofia – Racing Team | Technical University Sofia | Bulgaria |
EV CLASS
# | Team | University | Country |
1 | WHZ Racing Team | UAS Zwickau | Germany |
2 | eForce FEE Prague Formula | Czech Technical University in Prague | Czech Republic |
3 | BRS Motorsport | Hochschule Bonn Rhein Sieg | Germany |
4 | FaSTDa Racing | University of Applied Science Darmstadt | Germany |
5 | FS Team Tallinn | Tallinn University of Technology | Estonia |
6 | TU Brno Racing | Brno University of Technology | Czech Republic |
7 | Ignition Racing Team electric | UAS Osnabruck | Germany |
8 | METU Formula Racing | Middle East Technical University | Turkey |
9 | VUB Racing | Vrije Universiteit Brussel | Belgium |
10 | NTHU Racing | National Tsing Hua University | Taiwan |
11 | Aristotle University Racing Team Electric & Driverless | Aristotle University of Thessaloniki | Greece |
12 | PWR Racing Team | Wroclaw University of Science and Technology | Poland |
13 | UGent Racing | University of Ghent | Belgium |
14 | Formula Student Team Weingarten | University of applied sciences Ravenburg-Weingarten | Germany |
15 | Oxford Brookes Racing | Oxford Brookes University | United Kingdom |
16 | Team Defianz Racing | Delhi Technological University | India |
17 | UPM Racing | Universidad Politecnica de Madrid | Spain |
18 | Prom Racing | National technical university of Athens | Greece |
19 | LUMotorsport | Loughborough University | United Kingdom |
20 | Herkules Racing Team | Kassel | Germany |
21 | ART TU Cluj-Napoca | Technical University of Cluj-Napoca | Romania |
22 | EPFL Racing Team | Ecole Polytechnique Fedirale de Lausanne | Switzerland |
23 | FSB Racing Team | University of Zagreb | Croatia |
24 | Mainfranken Racing e.V. | UAS Wurzburg-Schweinfurt | Germany |
25 | Fast Forest | Deggendorf Institute of Technology | Germany |
26 | Rennschmiede Pforzheim | University of Pforzheim | Germany |
27 | Democritus Racing Team | Democritus University of Thrace | Greece |
28 | University of Toronto Formula Racing | University of Toronto | Canada |
29 | Strohm und Sohne e.V. | Technische Hochschule Nurnberg | Germany |
30 | OWL Racing-Team | UAS Lemgo | Germany |
31 | Metropolia Motorsport | Metropolia University of applied sciences | Finland |
32 | Ben-Gurion Racing | Ben-Gurion University of the Negev | Israel |
33 | Running Snail Racing Team | Ostbayrische Technische Hochschule Amberg-Weiden | Germany |
34 | PolSl Racing | Silesian University of Technology | Poland |
35 | Elefant Racing e.V. | Bayreuth | Germany |
36 | FaSTTUBe | Technische Universitat Berlin | Germany |
37 | Bern Racing Team | Berner Fachhochschule | Switzerland |
38 | La eRacing e.V. | UAS Landshut | Germany |
39 | TU Darmstadt Racing Team (EV) | TU Darmstadt | Germany |
40 | HofSpannung Motorsport e.V. | Hochschule Hof | Germany |
41 | UWB eRacing Team Pilsen | University of West Bohemia | Czech Republic |
42 | High-Octane Motorsports e.V. | Universität Erlangen-Nürnberg | Germany |
Waiting list
CV CLASS
Team | University | Country |
STES Racing | Savitribai Phule Pune University | India |
Pravega Racing | Vellore Institute of Technology, Vellore | India |
High Speed Karlsruhe | Hochschule Karlsruhe | Germany |
Poliba Corse | Polytechnic University of Bari | Italy |
Cardiff Racing | Cardiff University | United Kingdom |
Bauman Racing Team Combustion | Bauman Moscow State Technical University | Russian Federation |
UFV Racing | Universidad Francisco de Vitoria | Spain |
UCO Autosport | Universidad de Córdoba | Spain |
Togliatti Racing Team | Togliatti State University | Russian Federation |
ZHCET | Zakir Husain College of Engineering and Technology | India |
Formula Student ONPU | Odesa Polytechnic National University | Ukraine |
UGATU RACING TEM | UGATU | Russian Federation |
FS USURT | Ural State University of Railway Transport | Russian Federation |
University of the West of England Formula Student | University of the West of England | United Kingdom |
Veloce Racing India | Vishwakarma Institute of Technology,Pune | India |
KILO FLIGHT | Khulna University of Engineering & Technology | Bangladesh |
Baltic Racing Combustion | Hochschule Stralsund | Germany |
EV CLASS
Team | University | Country |
BME Formula Racing Team | Budapest University of Technology and Economics | Hungary |
TU ISTANBUL RACING | Istanbul Technical University | Turkey |
Raftar Formula Racing | Indian Institute of Technology Madras | India |
DHBW Engineering Stuttgart e.V. | Duale Hochschule Baden-Württemberg Stuttgart | Germany |
Orion Racing India Electric | K.J. Somaiya College of Engineering | India |
University Racing Eindhoven | Eindhoven University of Technology | Netherlands |
Deefholt Dynamics e. V, | Private Hochschule Wirtschaft Technik | Germany |
Blue Flash Mobility Concepts | HAWK | Germany |
ISEL Formula Student | Instituto Superior de Engenharia de Lisboa | Portugal |
AGH Racing EV | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Poland |
Sapienza Fast Charge | Sapienza Università di Roma | Italy |
Southampton University Formula Student Team | University of Southampton | United Kingdom |
University of Strathclyde Motorsport | University of Strathclyde | United Kingdom |
KTH Formula Student | Royal Institute of Technology | Sweden |
GET racing | TU Dortmund | Germany |
DJS Racing | Dwarkadas J. Sanghvi College of Engineering | India |
Polimarche Racing Team | Università Politecnica delle Marche | Italy |
Global Formula Racing | DHBW Ravensburg/Oregon State University | Germany |
IIT Bombay Racing | Indian Institute of Technology Bombay | India |
KOURACING | Kocaeli University | Turkey |
UGRacing | University of Glasgow | United Kingdom |
HAN Formula Student Team | HAN University of Applied Sciences | Netherlands |
PUT Motorsport | Poznan University of Technology | Poland |
Team Kratos Racing Electric | Pimpri Chinchwad College of Engineering,Pune | India |
IIT Roorkee Motorsports | Indian Institute of Technology Roorkee | India |
Formula Technion | Technion- Israel Institute of Technology | Israel |
eMotion Racing Team | Hochschule Ruhr West | Germany |
EUSS Motorsport | Escola Universitària Salesiana de Sarrià | Spain |
UniTS Racing Team | University of Trieste | Italy |
TU Graz Racing Team | TU Graz | Austria |
Dynamics Regensburg | OTH Regensburg | Germany |
Acceleracers | MIT World Peace University | India |
Formule Polytechnique Montreal | Polytechnique Montreal | Canada |
Baltic Racing | UAS Stralsund | Germany |
GreenBEAR | Hochschule für Technik und Wirtschaft Berlin | Germany |
ISAT Formula Team | Burgundy | France |
Bauman Racing Team Electric | Bauman Moscow State Technical University | Russian Federation |
Rennstall Esslingen | Hochschule Esslingen | Germany |
Polytech North Capital Motorsport | Peter the Great St.Petersburg Polytechnic University | Russian Federation |
Electric Racing Miskolc | Miskolci Egyetem | Hungary |
Cívis Racing Team | University of Debrecen | Hungary |
Arab Academy Motors | Arab Academy for Science and Technology | Egypt |
Raceyard E | Kiel UAS | Germany |
Team Crack Platoon | Rajshahi University of Engineering & Technology | Bangladesh |
Kou Formula E | Kocaeli University | Turkey |
Valais Wallis Racing Team | HES-SO Valais Wallis | Switzerland |
Formula MADI | Moscow State Automobile and Road Technical University (MADI) | Russian Federation |
E-team Squadra Corse EV | Università di Pisa | Italy |
Formula Student Vitoria | Vitoria-University of the Basque Country | Spain |
Team Octane Racing Electric | College of Engineering Pune | India |
CURE Mannheim e.V. | DHBW Mannheim | Germany |