CV CLASS
| # | Team | Country |
| 1 | CTU CarTech | Czech Republic |
| 2 | FS TUL Racing | Czech Republic |
| 3 | Formula TU Ostrava | Czech Republic |
| 4 | Aixtreme Racing | Germany |
| 5 | Centaurus Racing Team | Greece |
| 6 | Aristotle Racing Team | Greece |
| 7 | UniBo Motorsport | Italy |
| 8 | WUT Racing Team | Poland |
| 9 | CULS Prague Formula Racing | Czech Republic |
| 10 | UNI Maribor Grand Prix Engineering | Slovenia |
| 11 | Tampere Formula Student | Finland |
| 12 | BME Motorsport | Hungary |
| 13 | FaSTDa Racing | Germany |
| 14 | FESB Racing | Croatia |
| 15 | YTU Racing | Turkey |
| 16 | UPB Drive | Germany |
| 17 | PRz Racing Team | Poland |
| 18 | Cerber Motorsport | Poland |
EV CLASS
| # | Team | Country |
| 1 | TU Brno Racing | Czech Republic |
| 2 | eForce FEE Prague Formula | Czech Republic |
| 3 | UoP Racing Team | Greece |
| 4 | T.U.C. Racing e.V. | Germany |
| 5 | UMD Racing e.V. | Germany |
| 6 | Lions Racing Team e. V. | Germany |
| 7 | BRS Motorsport | Germany |
| 8 | TU Istambul Racing | Turkey |
| 9 | UniPR Racing Team | Italy |
| 10 | UPBracing Team | Germany |
| 11 | Metropolia Motorsport | Finland |
| 12 | Herkules Racing Team | Germany |
| 13 | WHZ Racing Team | Germany |
| 14 | FaSTTUBe | Germany |
| 15 | Mainfranken Racing e.V. | Germany |
| 16 | Running Snail Racing Team | Germany |
| 17 | YTU Racing E | Turkey |
| 18 | Speeding Scientists Siegen e.V. | Germany |
| 19 | STUBA Green Team | Slovakia |
DV CLASS
| # | Team | Country |
| 1 | KA-RaceIng Driverless | Germany |
| 2 | BCN eMotorsport | Spain |
| 3 | eForce Driverless | Czech Republic |
| 4 | FS Team Tallinn Driverless | Estonia |
| 5 | AGH Racing | Poland |
