EV
Out of 49 CV
Out of 14EV CLASS
Registered
Pending
Waiting
Registered
Registered
Pending
Waiting
Team | University | Country | Number |
WHZ Racing Team | UAS Zwickau | Germany | E96 |
TU Brno Racing | Brno University of Technology | Czech Republic | E74 |
FaSTTUBe | Technische Universität Berlin | Germany | E13 |
Fast Forest | Deggendorf Institute of Technology | Germany | E44 |
TU Darmstadt Racing Team | TU Darmstadt | Germany | E21 |
PRz Racing Team | Rzeszow Technical University | Poland | E6 |
eForce Prague Formula | Czech Technical University in Prague | Czech Republic | E95 |
UWB eRacing Team Pilsen | University of West Bohemia | Czech Republic | E3 |
UMD Racing e.V. | Otto-von-Guericke Universität Magdeburg | Germany | E20 |
Democritus Racing Team | Democritus University of Thrace | Greece | E88 |
UGent Racing | University of Ghent | Belgium | E50 |
Herkules Racing Team | Kassel | Germany | E28 |
Prom Racing | national technical university of athens | Greece | E25 |
UNI Maribor Grand Prix Engineering | University of Maribor | Slovenia | E35 |
FSB Racing Team | University of Zagreb | Croatia | E99 |
Running Snail Racing Team | Ostbayrische Technische Hochschule Amberg-Weiden | Germany | E23 |
Formula Student Team Weingarten | university of applied sciences Ravenburg-Weingarten | Germany | E60 |
BRS Motorsport | Hochschule Bonn Rhein Sieg | Germany | E45 |
ART TU Cluj-Napoca | Technical University of Cluj-Napoca | Romania | E17 |
STUBA Green Team | Slovak University of Technology in Bratislava | Slovakia | E91 |
Mainfranken Racing e.V. | UAS Würzburg-Schweinfurt | Germany | E97 |
Schanzer Racing Electric e.V. | Technische Hochschule Ingolstadt | Germany | E34 |
Joanneum Racing Graz | Fachhochschule Joanneum Graz | Austria | E24 |
FaSTDa Racing | University of Applied Science Darmstadt | Germany | E42 |
HAWKS Racing e.V. | University of Applied Sciences Hamburg | Germany | E69 |
Rennschmiede Pforzheim | University of Pforzheim | Germany | E79 |
Formula Electric Belgium | KU Leuven & Thomas More | Belgium | E22 |
Oxford Brookes Racing | Oxford Brookes University | United Kingdom | E92 |
PolSl Racing | Silesian University of Technology | Poland | E51 |
Superior Engineering FS Ljubljana | University of Ljubljana | Slovenia | E68 |
Poseidon Racing | University of West Attica | Greece | E5 |
Ignition Racing Team electric | UAS Osnabrück | Germany | E67 |
UPBracing Team | Paderborn University | Germany | E58 |
greenBEAR | Hochschule für Technik und Wirtschaft Berlin | Germany | E19 |
PWR Racing Team | Wroclaw University of Science and Technology | Poland | E14 |
EPFL Racing Team | Ecole Polytechnique Fédérale de Lausanne | Switzerland | E12 |
Metropolia Motorsport | Metropolia University of applied sciences | Finland | E98 |
Dynamis PRC | Politecnico di Milano | Italy | E90 |
Perseus Racing | University of Western Macedonia | Greece | E52 |
Electric Racing Miskolc | Miskolci Egyetem | Hungary | E65 |
Baltic Racing | UAS Stralsund | Germany | E4 |
Zurich UAS Racing | Zurich University of Applied Sciences | Switzerland | E16 |
Elefant Racing e.V. | Bayreuth | Germany | E29 |
OWL Racing-Team | UAS Lemgo | Germany | E53 |
Strohm und Söhne e.V. | Technische Hochschule Nürnberg | Germany | E66 |
HSNR Racing | Hochschule Niederrhein | Germany | E49 |
Dynamics e.V. | OTH Regensburg | Germany | E62 |
Lund Formula Student | Lund University | Sweden | E37 |
Team | University | Country | Number |
Team | University | Country | Number |
Tecnun eRacing | Tecnun – University of Navarra | Spain | EN/A |
DTU Self Driving Car Project | Delhi Technological University | India | EN/A |
Formula Electric Racing NUST | National University of Sciences & Technology | Pakistan | EN/A |
PUT Motorsport | Poznan University of Technology | Poland | EN/A |
Aristotle University Racing Team Electric & Driverless | Aristotle University of Thessaloniki | Greece | EN/A |
CURE Mannheim e.V. | DHBW Mannheim | Germany | EN/A |
Formule Polytechnique Montreal | Polytechnique Montreal | Canada | EN/A |
Deefholt Dynamics e. V, | Private Hochschule Wirtschaft Technik | Germany | EN/A |
UniNa Corse – Squadra Corse Federico II | Università degli studi di Napoli Federico II | Italy | EN/A |
University of Strathclyde Motorsport | University of Strathclyde | United Kingdom | EN/A |
Formula Technion | Technion- Israel Institute of Technology | Israel | EN/A |
Team Ojas Racing | Vellore Institute of Technology, Vellore | India | EN/A |
E-agle Trento Racing Team | Università di Trento | Italy | EN/A |
HofSpannung Motorsport e.V. | Hochschule Hof | Germany | EN/A |
High-Voltage Motorsports e.V. | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | EN/A |
Eleven-O-Six-Racing Team | Helmut-Schmidt-Universität | Germany | EN/A |
Associacio EUETIB e-Tech Racing | EEBE UPC | Spain | EN/A |
UoP Racing Team | Uni Patras | Greece | EN/A |
GET racing | TU Dortmund | Germany | EN/A |
AMZ Racing | ETH Zürich | Switzerland | EN/A |
Squadra Corse PoliTO | Politecnico di Torino | Italy | EN/A |
Eni Metz Racing Team | Ecole Nationale d'Ingénieurs de Metz | France | EN/A |
Lions Racing Team e. V. | Technische Universität Braunschweig | Germany | EN/A |
Polimarche Racing Team | Università Politecnica delle Marche | Italy | EN/A |
LiU Formula Student | Linköping University | Sweden | EN/A |
AXLR8R formula racing | Indian Institute of Technology Delhi | India | EN/A |
LART | Polytechnic Institute of Leiria | Portugal | EN/A |
ISC FS Racing Team | Comillas Pontifical University | Spain | EN/A |
e-gnition Hamburg e. V. | Technical University of Hamburg | Germany | EN/A |
Scuderia Mensa HS RheinMain Racing e.V. | UAS RheinMain | Germany | EN/A |
Kaiserslautern Racing Team | TU + UAS Kaiserslautern | Germany | EN/A |
University Racing Eindhoven | Eindhoven University of Technology | Netherlands | EN/A |
TU Wien Racing | Technische Universität Wien | Austria | EN/A |
Formula Student FEUP | University of Porto | Portugal | EN/A |
NU Motorsports | Nazarbayev University | Kazakhstan | EN/A |
EUSS Motorsport | Escola Universitària Salesiana de Sarrià | Spain | EN/A |
RUB Motorsport | Ruhr-University Bochum | Germany | EN/A |
E-Team Duisburg-Essen e.V. | Universität Duisburg-Essen | Germany | EN/A |
UGRacing | University of Glasgow | United Kingdom | EN/A |
E-Motion Rennteam Aalen | Hochschule Aalen | Germany | EN/A |
Campus Tirol Motorsport | Universität Innsbruck | Austria | EN/A |
UniBo Motorsport Electric | Alma Mater Studiorum – Università di Bologna | Italy | EN/A |
Revolve NTNU | Norwegian University of Science and Technology | Norway | EN/A |
Ben-Gurion Racing Driverless | Ben-Gurion University of the Negev | Israel | EN/A |
UPM Racing | Universidad Politécnica de Madrid | Spain | EN/A |
Southampton University Formula Student Team | University of Southampton | United Kingdom | EN/A |
Team Spark | University of Iceland | Iceland | EN/A |
Green Team Twente | University of Twente | Netherlands | EN/A |
NTURacing | National Taiwan University | Taiwan | EN/A |
E-team Squadra Corse EV | Università di Pisa | Italy | EN/A |
Acceleracers | MIT World Peace University | India | EN/A |
University of Nottingham Racing Team | University of Nottingham | United Kingdom | EN/A |
Race UP Electric | University of Padua | Italy | EN/A |
Kou Formula E | Kocaeli University | Turkey | EN/A |
UniUD E-Racing Team | Università degli Studi di Udine | Italy | EN/A |
Aixtreme Racing | University of applied sciences Aachen | Germany | EN/A |
T.U.C. Racing e.V. | Technische Universität Chemnitz | Germany | EN/A |
DHBW Engineering Stuttgart e.V. | Duale Hochschule Baden-Württemberg Stuttgart | Germany | EN/A |
TecnoCampus MotorSports | TecnoCampus | Spain | EN/A |
Racing Power Münster | UAS Muenster | Germany | EN/A |
Campus Motorsport Hannover | UAS Hannover | Germany | EN/A |
Valais Wallis Racing Team | HES-SO Valais Wallis | Switzerland | EN/A |
Blue Flash Mobility Concepts | HAWK | Germany | EN/A |
Proton Dynamic | Poland | EN/A | |
Riteh Racing Team | University of Rijeka, Faculty of Engineering | Croatia | EN/A |
UniPR Racing Team | Università di Parma | Italy | EN/A |
FESB Racing | University of Split | Croatia | EN/A |
eMotion Racing Team | Hochschule Ruhr West | Germany | EN/A |
KOURACING | KOCAELI UNIVERSITY | Turkey | EN/A |
UH Racing | University of Hertfordshire | United Kingdom | EN/A |
Formula Manipal | Manipal Academy of Higher Education | India | EN/A |
Rennstall Esslingen | Hochschule Esslingen | Germany | EN/A |
Poliba Corse | Polytechnic University of Bari | Italy | EN/A |
Ecurie Piston Sport Auto | Ecole Centrale de Lyon | France | EN/A |
Delta Racing Mannheim electric e.V. | UAS Mannheim | Germany | EN/A |
Formula Student Vitoria | Vitoria-University of the Basque Country | Spain | EN/A |
Sapienza Fast Charge | Sapienza Università di Roma | Italy | EN/A |
TEAM OCTANE RACING ELECTRIC | COLLEGE OF ENGINEERING PUNE | India | EN/A |
VUB Racing | Vrije Universiteit Brussel | Belgium | EN/A |
Formula Student Bizkaia | University of the Basque Country | Spain | EN/A |
STES Racing | Savitribai Phule Pune University | India | EN/A |
FSULL-Dynamics | University of La Laguna | Spain | EN/A |
SUAS RACING | Sakarya University of Applied Science | Turkey | EN/A |
PK MechPower | Cracow University of Technology | Poland | EN/A |
FS ISEP | Instituto Superior de Engenharia do Porto | Portugal | EN/A |
Technikum Mittweida Motorsport | Hochschule Mittweida | Germany | EN/A |
Stier Racing | Ramaiah Institute of Technology | India | EN/A |
ISAT Formula Team | Burgundy | France | EN/A |
YTU Racing E | Yildiz Technical University | Turkey | EN/A |
S.U.Racing Team | Satbayev University | Kazakhstan | EN/A |
Turkish-German University Racing Team | Turkish-German University | Turkey | EN/A |
Veloce Racing Electric | Vishwakarma Institute of Technology, Pune | India | EN/A |
Team HARE | University of Huddersfield | United Kingdom | EN/A |
CV CLASS
Registered
Pending
Waiting
Registered
Registered
Pending
Waiting
Team | University | Country | Number |
CULS Prague Formula Racing | Czech University of Life Sciences Prague | Czech Republic | C68 |
Formula TU Ostrava | VSB Technical University of Ostrava | Czech Republic | C89 |
Cerber Motorsport | Bialystok University of Technology | Poland | C9 |
UPT Racing Team | Polytehnic University of Timisoara | Romania | C32 |
UPB Drive | University Politehnica Bucharest | Romania | C69 |
UWE Formula Student | University | United Kingdom | C21 |
BME Motorsport | TU Budapest | Hungary | C82 |
ESTU Racing Team | Eskişehir Technical University | Turkey | C26 |
PGRacing Team | Gdańsk University of Technology | Poland | C88 |
Cardiff Racing | Cardiff University | United Kingdom | C6 |
Centaurus Racing Team | University of Thessaly | Greece | C77 |
Race-Ing. Team FH Dortmund | UAS Dortmund | Germany | C36 |
Aristotle Racing Team | Aristotle University of Thessaloniki | Greece | C12 |
UI Racing Team | University of Indonesia | Indonesia | C99 |
Team | University | Country | Number |
Test CV | CTU | Czech Republic | CN/A |
Team | University | Country | Number |
FS TUL Racing | Technická univerzita v Liberci | Czech Republic | CN/A |
Formula Gades | University of Cadiz | Spain | CN/A |
UCO Autosport | Universidad de Córdoba | Spain | CN/A |
Malaga Racing Team | University of Malaga | Spain | CN/A |
Formula Universidad Europea de Madrid | Universidad Europea de Madrid | Spain | CN/A |
UniBo Motorsport | Università di Bologna | Italy | CN/A |
UJI Motorsport FS Team | Universitat Jaume I | Spain | CN/A |
Pravega Racing | Vellore Institute of Technology, Vellore | India | CN/A |
Sapienza Corse Racing Team | Università degli Studi di Roma "La Sapienza" | Italy | CN/A |
KILO FLIGHT | Khulna University of Engineering & Technology | Bangladesh | CN/A |
Pelops Racing Team | University of Peloponnese | Greece | CN/A |
Race UP Combustion | Università degli Studi di Padova | Italy | CN/A |
KOU Formula | Kocaeli University | Turkey | CN/A |
Uvigo Motorsport | Universidade de Vigo | Spain | CN/A |
NOVA Formula Student | Universidade NOVA de Lisboa | Portugal | CN/A |
TU Sofia – Racing Team | Technical university Sofia | Bulgaria | CN/A |
Seagulls Lübeck | Technische Hochschule Lübeck | Germany | CN/A |
Formula Student Riga TU | Riga Technical University | Latvia | CN/A |
Firenze Race Team | Università degli Studi di Firenze | Italy | CN/A |
Formula Students Technical University of Crete | Technical University of Crete | Greece | CN/A |
UFV Racing | Universidad Francisco de Vitoria | Spain | CN/A |
Bimasakti Racing Team | Universitas Gadjah Mada | Indonesia | CN/A |
Nust Formula Student Team | National University Of Sciences & Technology-Karachi | Pakistan | CN/A |
MoRe Modena Racing Combustion | Università degli Studi di Modena e Reggio Emilia | Italy | CN/A |
Team Fateh | Thapar Institute of Engineering and Technology | India | CN/A |
Óbuda University Racing Team | Óbuda University | Hungary | CN/A |
T.U. Iasi Racing Team | Technical University of Gheorghe Asachi | Romania | CN/A |
Formula Student ONPU | Odesa Polytechnic National University | Ukraine | CN/A |
Cukurova Racing | Cukurova University | Turkey | CN/A |
Formula Student Team UTM | Technical University of Moldova | Moldova, Republic of | CN/A |
YTU Racing | Yıldız Technical University | Turkey | CN/A |
FESPE PZRacing Team | Universidad de las Fuerzas Armadas ESPE | Ecuador | CN/A |
Marseille Racing | Aix-Marseille Université | France | CN/A |
DEU Formula Racing | Dokuz Eylül University | Turkey | CN/A |
Number1 group | Suleyman Demirel University | Kazakhstan | CN/A |
KEFO Motorsport | John von Neumann Univerity | Hungary | CN/A |
ENSTA Bretagne Racing Team | ENSTA Bretagne | France | CN/A |
To move from the “Pending” to the “Registered” list is necessary to pay the registration fee.