Warning
The schedule may change to the actual (weather) situation!
Daily operations
When | What |
---|---|
8:00 | Paddock open |
12:00 – 13:00 | Lunch break |
18:00 – 08:00 | No engine running anywhere (Noise regulation) |
8:30 – 20:30 | Info Point |
21:00 | Official closing of the paddock |
3. 8. – Sunday
When | What | Who | Where |
---|---|---|---|
15:00 – 20:00 | Event Registration | Optional DV Cup participants ONLY | Near “Polygon” building |
15:00 – 20:00 | ESOs & ASRs Registratoon | Optional DV Cup participants ONLY | Near “Polygon” building |
15:00 – 20:00 | Campsite Registration | Near “Polygon” building |
4. 8. – Monday
When | What | Who | Where |
---|---|---|---|
8:00 – 21:00 | Paddock | Optional DV Cup participants ONLY | |
8:30 – 18:00 | Campsite Registration | BPP tents | |
8:30 – 18:00 | Drivers Registration | Info Point Box | |
8:30 – 18:00 | ESOs & ASRs Registratoon | BPP tents | |
8:30 – 12:00 | Event Registration | Optional DV Cup participants ONLY | BPP tents |
8:30 – 20:30 | InfoPoint | Optional DV Cup participants ONLY | Info Point Box |
8:30 – 20:30 | Workshop | Optional DV Cup participants ONLY | Workshop between Pits |
10:00 – 20:00 | Pre-Inspection | Optional DV Cup participants ONLY | Pits |
10:00 – 20:00 | Technical Inspection | Optional DV Cup participants ONLY | Accu Tent, Gallery |
10:00 – 20:00 | Charging | Optional DV Cup participants ONLY | Accu Tent |
13:00 – 18:00 | Event Registration* | BPP tents |
*) Non DV Teams will be registered on Monday after 13:00
5. 8. – Tuesday
When | What | Who | Where |
---|---|---|---|
8:00 – 21:00 | Paddock | ||
8:30 – 12:00 | Campsite Registration | Near “Polygon” building | |
8:30 – 12:00 | Event Registration | Near “Polygon” building | |
8:30 – 12:00 | ESOs & ASRs Registratoon | Near “Polygon” building | |
8:30 – 18:00 | Drivers Registration | Info Point Box | |
8:05 – 8:20 | Morning Briefing | Team Captains & ASRs | Gallery or Stage (TBC) |
8:30 – 20:00 | Pre-Inspection | Pits | |
8:30 – 20:00 | Technical Inspection | Accu Tent, Gallery | |
8:30 – 20:00 | Charging | Accu Tent | |
8:30 – 20:30 | InfoPoint | Info Point Box | |
8:30 – 20:30 | Workshop | Workshop between Pits | |
9:00 – 15:20 | Business Plan Presentation Event | BPPE Tents | |
10:00 – 20:00 | Tilt Test, Rain Test | Behind the Gallery | |
10:00 – 20:00 | Fueling | Near the Gallery | |
13:00 – 18:00 (Noise regulation) | Noise Test | Dynamic Area | |
13:00 – 18:00 (Noise regulation) | Brake Test | Dynamic Area | |
13:00 – 18:00 (Noise regulation) | Engine/Motor Test Area | In front of Gallery | |
13:00 – 18:00 (Noise regulation) | Test Track | Dynamic Area | |
21:00 | Team Welcome | Main Stage |
6. 8. – Wednesday
When | What | Who | Where |
---|---|---|---|
8:00 – 21:00 | Paddock | ||
8:05 – 8:20 | Morning Briefing | Team Captains, Drivers & ASRs | Main Stage |
8:30 – 18:00 (Noise regulation) | Noise Test, Brake Test | Dynamic Area | |
8:30 – 18:00 (Noise regulation) | Engine/Motor Test Area | In front of Gallery | |
8:30 – 18:00 (Noise regulation) | Test Track | Dynamic Area | |
8:30 – 20:00 | Pre-Inspection | Pits | |
8:30 – 20:00 | Technical Inspection | Accu Tent, Gallery | |
8:30 – 20:00 | Tilt Test, Rain Test | Behind the Gallery | |
8:30 – 20:00 | Fueling | Near the Gallery | |
8:30 – 20:00 | Charging | Accu Tent | |
8:30 – 20:30 | InfoPoint | Info Point Box | |
8:30 – 20:30 | Workshop | Workshop between Pits | |
9:00 – 13:40 | Business Plan Presentation Event | BPPE Tents | |
9:00 – 16:40 | Cost and Manufacturing Event | Pits | |
14:00 – 18:00 (Noise regulation) | Autonomous Acceleration | Optional DV Cup participants | Dynamic Area |
14:00 – 18:00 (Noise regulation) | Autonomous SkidPad | Optional DV Cup participants | Dynamic Area |
15:15 – 17:45 | Live Feedback Session with BPPE Judges | BPPE Tents | |
18:30 – 19:30 | Business Plan Presentation Event Finals | Main Stage | |
21:30 | Official Flunky Ball Tournament | Test Track Area |
7. 8. – Thursday
When | What | Who | Where |
---|---|---|---|
8:00 – 21:00 | Paddock | ||
8:05 – 8:20 | Morning Briefing | Team Captains, Drivers & ASRs | Main Stage |
8:30 – 8:50 Entrance open 8:30 – 8:40 only | Course Walk for DV Autocross/ Trackdrive | Optional DV Cup participants ONLY | Dynamic Area |
8:30 – 18:00 (Noise regulation) | Noise Test, Brake Test | Dynamic Area | |
8:30 – 18:00 (Noise regulation) | Engine/Motor Test Area | In front of Gallery | |
8:30 – 18:00 (Noise regulation) | Test Track | Dynamic Area | |
8:30 – 20:00 | Pre-Inspection | All except Optional DV Cup participants | Pits |
8:30 – 20:00 | Technical Inspection | All except Optional DV Cup participants | Accu Tent, Gallery |
8:30 – 20:00 | Tilt Test, Rain Test | Behind the Gallery | |
8:30 – 20:00 | Fueling | Near the Gallery | |
8:30 – 20:00 | Charging | Accu Tent | |
8:30 – 20:30 | InfoPoint | Info Point Box | |
8:30 – 20:30 | Workshop | Workshop between Pits | |
9:00 – 12:00 | Autonomous Autocross | Optional DV Cup participants | Dynamic Area |
9:00 – 15:05 | Cost and Manufacturing Event | Pits | |
9:00 – 16:40 | Engineering Design Event | Pits | |
14:00 – 18:00 | Autonomous Trackdrive | Optional DV Cup participants | Dynamic Area |
14:00 – 18:00 | Manual Acceleration | Dynamic Area | |
14:00 – 18:00 | Manual SkidPad | Dynamic Area | |
18:30 – 19:30 | Live Feedback Session with EDE Judges | Skoda Lounge | |
18:15 – 19:15 | Cost and Manufacturing Event Finals | BPPE Tents | |
20:00 – 21:30 | Engineering Design Event Finals | Main Stage |
8. 8. – Friday
When | What | Who | Where |
---|---|---|---|
8:00 – 21:00 | Paddock | ||
8:05 – 8:20 | Morning Briefing | Team Captains & Drivers | Main Stage |
8:30 – 12:00 | Test Track | Dynamic Area | |
8:30 – 18:00 (Noise regulation) | Noise Test, Brake Test | Dynamic Area | |
8:30 – 18:00 (Noise regulation) | Engine/Motor Test Area | In front of Gallery | |
8:30 – 18:00 | Technical Inspection | Accu Tent, Gallery | |
8:30 – 18:00 | Tilt Test, Rain Test | Behind the Gallery | |
8:30 – 20:00 | Fueling | Near the Gallery | |
8:30 – 20:00 | Charging | Accu Tent | |
8:30 – 20:30 | InfoPoint | Info Point Box | |
8:30 – 20:30 | Workshop | Workshop between Pits | |
9:00 – 12:00 | Manual Acceleration | Dynamic Area | |
9:00 – 12:00 | Manual SkidPad | Dynamic Area | |
12:00 – 13:00 | EDE Finalists Photoshoot | Dynamic Area | |
13:15 – 13:45 Entrance open 13:15 – 13:30 only | Course Walk for Manual Autocross | Dynamic Area | |
14:00 – 18:00 (Noise regulation) | Manual Autocross | Dynamic Area | |
18:30 | Team Photo | Dynamic Area |
9. 8. – Saturday
When | What | Who | Where |
---|---|---|---|
8:00 – 21:00 | Paddock | ||
8:00 – 18:00 * | Charging | Accu Tent | |
8:05 – 8:20 | Morning Briefing | Team Captains & Drivers | Main Stage |
8:30 – 9:00 Entrance open 8:30 – 8:45 only | Course Walk for Endurance | Dynamic Area | |
8:30 – 18:00 * | Workshop | Workshop between Pits | |
8:30 – 18:00 * | Fueling | Dynamic Area | |
8:30 – 18:00 * | Engine/Motor Test Area | In front of Gallery | |
8:30 – 20:30 | InfoPoint | Info Point Box | |
9:00 – 18:00 (Noise regulation) | Endurance | Dynamic Area | |
21:00 | Award Ceremony | Main Stage |
Additional program of our partners (TBC)
Company | Thursday ~ 8:30 – 19:00 | Friday ~ 8:30 – 19:00 | Saturday ~ 8:30 – 15:00 * |
---|---|---|---|
Garrett Motion | ✔ | ✔ | |
Škoda Auto | ✔ | ✔ | ✔ |