55 EV
Out of 55
30 DV
Out of 25
13 CV
Out of 15
To move from the “Pending” to the “Registered” list is necessary to pay the registration fee.
EV Class
Registered
| Team | University | Country | Number |
|---|---|---|---|
| Joanneum Racing Graz | Fachhochschule Joanneum Graz | Austria | E26 |
| AMZ Racing | ETH Zürich | Switzerland | E33 |
| Revolve NTNU | Norwegian University of Science and Technology | Norway | E63 |
| Chalmers Formula Student | Chalmers University of Technology | Sweden | E95 |
| KA-RaceIng | Karlsruhe Institute of Technology (KIT) | Germany | E76 |
| eForce Prague Formula | Czech Technical University in Prague | Czech Republic | E42 |
| TU Brno Racing | Brno University of Technology | Czech Republic | E74 |
| UWB eRacing Team Pilsen | University of West Bohemia | Czech Republic | E2 |
| YTU Racing | Yıldız Technical University | Turkey | E34 |
| Test EV | CTU | Czech Republic | E4 |
| UMD Racing e.V. | Otto-von-Guericke Universität Magdeburg | Germany | E20 |
| FaSTTUBe | Technische Universität Berlin | Germany | E13 |
| WHZ Racing Team | UAS Zwickau | Germany | E96 |
| PRz Racing | Rzeszow Technical University | Poland | E8 |
| BCN eMotorsport | UPC Barcelona | Spain | E54 |
| Dynamis PRC | Politecnico di Milano | Italy | E90 |
| Ecurie Aix Formula Student Team RWTH Aachen | RWTH Aachen | Germany | E99 |
| Strohm und Söhne e.V. | Technische Hochschule Nürnberg | Germany | E66 |
| FaSTDa Racing | University of Applied Science Darmstadt | Germany | E24 |
| Formula Student Team Weingarten | university of applied sciences Ravenburg-Weingarten | Germany | E60 |
| Centaurus Racing Team | University of Thessaly | Greece | E77 |
| Formula Electric Belgium | KU Leuven & Thomas More | Belgium | E22 |
| e-gnition Hamburg e. V. | Technical University of Hamburg | Germany | E78 |
| Rennschmiede Pforzheim | University of Pforzheim | Germany | E79 |
| HSNR Racing | Hochschule Niederrhein | Germany | E49 |
| CAT-Racing | UAS Coburg | Germany | E70 |
| Raceyard E | Hochschule für Angewandte Wissenschaften Kiel | Germany | E53 |
| Formula Student Team Delft | TU Delft | Netherlands | E85 |
| FS Team Tallinn | Tallinn UT/ Tallinn UAS | Estonia | E19 |
| ELBFLORACE Formula Student Team TU Dresden e.V. | TU Dresden | Germany | E59 |
| TU Graz Racing Team | TU Graz | Austria | E10 |
| Rennteam Uni Stuttgart | University of Stuttgart | Germany | E29 |
| Lund Formula Student | Lund University | Sweden | E46 |
| PWR Racing Team | Wroclaw University of Science and Technology | Poland | E16 |
| BRS Motorsport | Hochschule Bonn Rhein Sieg | Germany | E45 |
| TU Darmstadt Racing Team | TU Darmstadt | Germany | E5 |
| DHBW Engineering Stuttgart e.V. | Duale Hochschule Baden-Württemberg Stuttgart | Germany | E7 |
| CURE Mannheim e.V. | DHBW Mannheim | Germany | E69 |
| University Racing Eindhoven | Eindhoven University of Technology | Netherlands | E40 |
| High-Voltage Motorsports e.V. | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | E94 |
| AGH Racing EV | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Poland | E35 |
| UGent Racing | University of Ghent | Belgium | E51 |
| Green Lion Racing | Bergische Universität Wuppertal | Germany | E1 |
| AAU Racing | Aalborg University | Denmark | E18 |
| PK MechPower | Cracow University of Technology | Poland | E11 |
| LiU Formula Student | Linköping University | Sweden | E39 |
| Tecnun eRacing | Tecnun – University of Navarra | Spain | E14 |
| Luleå Formula Student | Luleå University of Technology | Sweden | E65 |
| Bodensee Racing Team | BRT Konstanz | Germany | E43 |
| KTH Formula Student | Royal institute of Technology | Sweden | E71 |
| Dynamics UPC Manresa | UPC Manresa | Spain | E25 |
| ARUSe | Univerisity of Seville | Spain | E92 |
| Bremergy e.V. | Universität Bremen | Germany | E72 |
| Superior Engineering FS Ljubljana | University of Ljubljana | Slovenia | E68 |
| StarkStrom Augsburg | University of Applied Science Augsburg | Germany | E17 |
Pending
| Team | University | Country | Number |
|---|---|---|---|
| Road Arrow | University Of Belgrade | Serbia | E30 |
Waiting
| Team | University | Country | Number |
|---|---|---|---|
| IIT Bombay Racing | Indian Institute of Technology Bombay | India | EN/A |
| ION Racing Uis | University of Stavanger | Norway | EN/A |
| TU ISTANBUL RACING | Istanbul Technical University | Turkey | EN/A |
| PolSl Racing | Silesian University of Technology | Poland | EN/A |
| The University of Auckland Formula SAE Team | The University of Auckland | New Zealand | EN/A |
| BME Formula Racing Team | Budapest University of Technology and Economics | Hungary | EN/A |
| UniUD E-Racing Team | Università degli Studi di Udine | Italy | EN/A |
| Yaşar Eren Cümelli | eastern mediterranean university | Turkey | EN/A |
| Schanzer Racing Electric e.V. | Technische Hochschule Ingolstadt | Germany | EN/A |
| Sapienza Fast Charge | Sapienza Università di Roma | Italy | EN/A |
| Global Formula Racing | DHBW Ravensburg/Oregon State University | Germany | EN/A |
| TUfast Racing Team e-Technology | Technical University of Munich | Germany | EN/A |
| UPC ecoRacing | UPC TERRASSA | Spain | EN/A |
| Ben-Gurion Racing | Ben-Gurion University of the Negev | Israel | EN/A |
| UPM Racing | Universidad Politécnica de Madrid | Spain | EN/A |
| SUAS RACING | Sakarya University of Applied Science | Turkey | EN/A |
| Team wob-racing | Ostfalia University of Applied Sciences | Germany | EN/A |
| Align Racing UiA | University of Agder | Norway | EN/A |
| UGRacing | University of Glasgow | United Kingdom | EN/A |
| Canarias Racing Team | Universidad de La Laguna | Spain | EN/A |
| EPFL Racing Team | Ecole Polytechnique Fédérale de Lausanne | Switzerland | EN/A |
| Riteh Racing Team | University of Rijeka, Faculty of Engineering | Croatia | EN/A |
| UPBracing Team | Paderborn University | Germany | EN/A |
| T.U.C. Racing e.V. | Technische Universität Chemnitz | Germany | EN/A |
| DTU Self Driving Car Project | Delhi Technological University | India | EN/A |
| Campus Motorsport Hannover | UAS Hannover | Germany | EN/A |
| OWL Racing-Team | UAS Lemgo | Germany | EN/A |
| Orion Racing India Electric | K J Somaiya School of Engineering | India | EN/A |
| La eRacing e.V. | UAS Landshut | Germany | EN/A |
| Campus Tirol Motorsport | Universität Innsbruck | Austria | EN/A |
| Sofia University Racing | Sofia University St. Kliment Ohridski | Bulgaria | EN/A |
| METU Formula Racing | Middle East Technical University | Turkey | EN/A |
| Associacio EUETIB e-Tech Racing | EEBE UPC | Spain | EN/A |
| Squadra Corse PoliTO | Politecnico di Torino | Italy | EN/A |
| Aixtreme Racing | University of applied sciences Aachen | Germany | EN/A |
| Uludag Racing Formula SAE Team | Bursa Uludag University | Turkey | EN/A |
| ISC FS Racing Team | Comillas Pontifical University | Spain | EN/A |
| Arrabona Racing Team | Széchenyi István University | Hungary | EN/A |
| DEAC Formula Racing | Faculty of Engineering, University of Debrecen | Hungary | EN/A |
| EOS Racing Team EV | Helmut Schmidt Universität | Germany | EN/A |
| Infinity Racing – Rennteam der Hochschule Kempten | University of Applied Sciences Kempten | Germany | EN/A |
| JKU Racing Team | Johannes Kepler Universität Linz | Austria | EN/A |
| ESTACARS | ESTACA – Campus Ouest (Ecole Supérieure des Techniques Aéronautiques et de Construction Automobile) | France | EN/A |
| Ignition Racing Team electric | UAS Osnabrück | Germany | EN/A |
| Horsepower Hannover | Leibniz Universität Hannover | Germany | EN/A |
| Einstein Motorsport | University of Applied Sciences Ulm | Germany | EN/A |
| Rennstall Esslingen | Hochschule Esslingen | Germany | EN/A |
| Seagulls Lübeck | Technische Hochschule Lübeck | Germany | EN/A |
| Kaiserslautern Racing Team | TU + UAS Kaiserslautern | Germany | EN/A |
| Perseus Racing | University of Western Macedonia | Greece | EN/A |
| Technikum Mittweida Motorsport | Hochschule Mittweida | Germany | EN/A |
| E-Team Duisburg-Essen e.V. | Universität Duisburg-Essen | Germany | EN/A |
| Formula Technion | Technion- Israel Institute of Technology | Israel | EN/A |
| Team Ojas Racing | Vellore Institute of Technology, Vellore | India | EN/A |
| Metropolia Motorsport | Metropolia University of applied sciences | Finland | EN/A |
| ART TU Cluj-Napoca | Technical University of Cluj-Napoca | Romania | EN/A |
| Formula Student FEUP | University of Porto | Portugal | EN/A |
| AU Dolpins Racing Team | Aarhus University | Denmark | EN/A |
| FESB Racing | University of Split | Croatia | EN/A |
| E-Team Squadra Corse Driverless | University of Pisa | Italy | EN/A |
| Blue Flash Mobility Concepts | HAWK | Germany | EN/A |
| Kou Formula E | Kocaeli University | Turkey | EN/A |
| EVR Tuiasi | Technical University Gheorghe Asachi Iasi | Romania | EN/A |
| RUB Motorsport | Ruhr-University Bochum | Germany | EN/A |
| UBRacing | University of Birmingham | United Kingdom | EN/A |
| Polimarche Racing Team | Università Politecnica delle Marche | Italy | EN/A |
| Scuderia Mensa HS RheinMain Racing e.V. | UAS RheinMain | Germany | EN/A |
| TEAM OCTANE RACING ELECTRIC | COLLEGE OF ENGINEERING PUNE | India | EN/A |
| High Speed Karlsruhe | Hochschule Karlsruhe | Germany | EN/A |
| UniNa Corse – Squadra Corse Federico II | Università degli studi di Napoli Federico II | Italy | EN/A |
| STUBA Green Team | Slovak University of Technology in Bratislava | Slovakia | EN/A |
| Team Advantix | Avans University of Applied Sciences | Netherlands | EN/A |
| PUT Motorsport | Poznan University of Technology | Poland | EN/A |
| e-Traxx Düsseldorf | University of Applied Sciences Düsseldorf | Germany | EN/A |
| Clear River Racing | Karlstad University | Sweden | EN/A |
| UniBo Motorsport Electric | Alma Mater Studiorum – Università di Bologna | Italy | EN/A |
| Eni Metz Racing Team | Ecole Nationale d'Ingénieurs de Metz | France | EN/A |
| Poliba Corse | Polytechnic University of Bari | Italy | EN/A |
| Formula Student Vitoria | Vitoria-University of the Basque Country | Spain | EN/A |
| LPR Motorsports | LUT University | Finland | EN/A |
| VUB Racing | Vrije Universiteit Brussel | Belgium | EN/A |
| HofSpannung Motorsport e.V. | Hochschule Hof | Germany | EN/A |
| SDU-Vikings | University of Southern Denmark | Denmark | EN/A |
| Racetech Racing Team e.V. | TU Bergakademie Freiberg | Germany | EN/A |
| TU Wien Racing | Technische Universität Wien | Austria | EN/A |
| Team Spark | University of Iceland | Iceland | EN/A |
| Bau Racing | Bahcesehir University | Turkey | EN/A |
| Racing Power Münster | UAS Muenster | Germany | EN/A |
| Team Fateh | Thapar Institute of Engineering and Technology | India | EN/A |
| Aristotle University Racing Team Electric & Driverless | Aristotle University of Thessaloniki | Greece | EN/A |
| Baltic Racing | UAS Stralsund | Germany | EN/A |
| Zips Racing Electric | The University of Akron | United States | EN/A |
| Vermilion Racing | Technical University of Denmark – DTU | Denmark | EN/A |
| Formule ETS | École de Technologie Supérieure | Canada | EN/A |
| UoP Racing Team | Uni Patras | Greece | EN/A |
| greenBEAR | Hochschule für Technik und Wirtschaft Berlin | Germany | EN/A |
| Team Crack Platoon | Rajshahi University of Engineering & Technology | Bangladesh | EN/A |
| Poseidon Racing | University of West Attica | Greece | EN/A |
| ESTACA Formula Team | ESTACA | France | EN/A |
| Running Snail Racing Team | Ostbayrische Technische Hochschule Amberg-Weiden | Germany | EN/A |
| Formula Manipal | Manipal Academy of Higher Education | India | EN/A |
| Race UP Electric | University of Padua | Italy | EN/A |
| Team Falcon E Racing | University Of Moratuwa | Sri Lanka | EN/A |
| TecnoCampus MotorSports | TecnoCampus | Spain | EN/A |
| University of Nottingham Racing Team | University of Nottingham | United Kingdom | EN/A |
| UH Racing | University of Hertfordshire | United Kingdom | EN/A |
| GET racing | TU Dortmund | Germany | EN/A |
| Elefant Racing e.V. | Bayreuth | Germany | EN/A |
| Oryx Racing | Texas A and M University at Qatar | Qatar | EN/A |
| LART | Polytechnic Institute of Leiria | Portugal | EN/A |
| Valais Wallis Racing Team | HES-SO Valais Wallis | Switzerland | EN/A |
| AXLR8R formula racing | Indian Institute of Technology Delhi | India | EN/A |
| Prom Racing | national technical university of athens | Greece | EN/A |
| BlueStreamline EV | Transilvania University of Brasov | Romania | EN/A |
| HAN Formula Student | Hogeschool Arnhem en Nijmegen | Netherlands | EN/A |
| DJS Racing | Dwarkadas J. Sanghvi College of Engineering | India | EN/A |
| METU NCC Racing | Middle East Technical University Northern Cyprus Campus | Turkey | EN/A |
| NCKU Formula Racing | National Cheng Kung University | Taiwan | EN/A |
Optional DV Cup
List of interested teams. For more information, see the Handbook.
Registered (E)
| Team | University | Country | Number |
|---|---|---|---|
| AMZ Racing | ETH Zürich | Switzerland | E33 |
| Revolve NTNU | Norwegian University of Science and Technology | Norway | E63 |
| Chalmers Formula Student | Chalmers University of Technology | Sweden | E95 |
| KA-RaceIng | Karlsruhe Institute of Technology (KIT) | Germany | E76 |
| eForce Prague Formula | Czech Technical University in Prague | Czech Republic | E42 |
| UMD Racing e.V. | Otto-von-Guericke Universität Magdeburg | Germany | E20 |
| FaSTTUBe | Technische Universität Berlin | Germany | E13 |
| BCN eMotorsport | UPC Barcelona | Spain | E54 |
| Dynamis PRC | Politecnico di Milano | Italy | E90 |
| Ecurie Aix Formula Student Team RWTH Aachen | RWTH Aachen | Germany | E99 |
| Strohm und Söhne e.V. | Technische Hochschule Nürnberg | Germany | E66 |
| FaSTDa Racing | University of Applied Science Darmstadt | Germany | E24 |
| Formula Electric Belgium | KU Leuven & Thomas More | Belgium | E22 |
| e-gnition Hamburg e. V. | Technical University of Hamburg | Germany | E78 |
| Formula Student Team Delft | TU Delft | Netherlands | E85 |
| ELBFLORACE Formula Student Team TU Dresden e.V. | TU Dresden | Germany | E59 |
| Rennteam Uni Stuttgart | University of Stuttgart | Germany | E29 |
| Lund Formula Student | Lund University | Sweden | E46 |
| TU Darmstadt Racing Team | TU Darmstadt | Germany | E5 |
| DHBW Engineering Stuttgart e.V. | Duale Hochschule Baden-Württemberg Stuttgart | Germany | E7 |
| CURE Mannheim e.V. | DHBW Mannheim | Germany | E69 |
| University Racing Eindhoven | Eindhoven University of Technology | Netherlands | E40 |
| AGH Racing EV | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Poland | E35 |
| UGent Racing | University of Ghent | Belgium | E51 |
| Tecnun eRacing | Tecnun – University of Navarra | Spain | E14 |
| Bodensee Racing Team | BRT Konstanz | Germany | E43 |
| KTH Formula Student | Royal institute of Technology | Sweden | E71 |
| ARUSe | Univerisity of Seville | Spain | E92 |
| StarkStrom Augsburg | University of Applied Science Augsburg | Germany | E17 |
Pending (E)
| Team | University | Country | Number |
|---|
Waiting (E)
| Team | University | Country | Number |
|---|---|---|---|
| BME Formula Racing Team | Budapest University of Technology and Economics | Hungary | EN/A |
| La eRacing e.V. | UAS Landshut | Germany | EN/A |
| Seagulls Lübeck | Technische Hochschule Lübeck | Germany | EN/A |
| Prom Racing | national technical university of athens | Greece | EN/A |
Registered (C)
| Team | University | Country | Number |
|---|---|---|---|
| Firenze Race Team | Università degli Studi di Firenze | Italy | C95 |
Pending (C)
| Team | University | Country | Number |
|---|
Waiting (C)
| Team | University | Country | Number |
|---|
CV Class
Registered
| Team | University | Country | Number |
|---|---|---|---|
| CULS Prague Formula Racing | Czech University of Life Sciences Prague | Czech Republic | C68 |
| FS TUL Racing | Technická univerzita v Liberci | Czech Republic | C96 |
| PGRacing Team | Gdańsk University of Technology | Poland | C88 |
| BlueStremline | Transilvania University of Brasov | Romania | C11 |
| UPB Drive | University Politehnica Bucharest | Romania | C69 |
| BME Motorsport | TU Budapest | Hungary | C82 |
| T.U. Iasi Racing Team | Technical University of Gheorghe Asachi | Romania | C26 |
| Aristotle Racing Team | Aristotle University of Thessaloniki | Greece | C12 |
| WUT Racing | Warsaw University of Technology | Poland | C67 |
| SZEngine Formula Student Engine Development Team | Széchenyi István University | Hungary | C8 |
| Os.Car Racing Team | UAS Vienna | Austria | CN/A |
| Firenze Race Team | Università degli Studi di Firenze | Italy | C95 |
| TnUni TechDrive | Trenčianska univerzita Alexandra Dubčeka v Trenčine | Slovakia | C89 |
Pending
| Team | University | Country | Number |
|---|---|---|---|
| UPT Racing Team | Polytehnic University of Timisoara | Romania | C21 |
| Formula Universidad Europea de Madrid | Universidad Europea de Madrid | Spain | CN/A |
| MAD Formula Team | Universidad Carlos III de Madrid | Spain | CN/A |
Waiting
| Team | University | Country | Number |
|---|---|---|---|
| UniBo Motorsport Hybrid | Alma Mater Studiorum – Università di Bologna | Italy | CN/A |
| DEU Formula Racing | Dokuz Eylül University | Turkey | CN/A |
| Formula Students Technical University of Crete | Technical University of Crete | Greece | CN/A |
| IZTECH RACING | Izmir Institute of Technology | Turkey | CN/A |
| ESTU Racing Team | Eskişehir Technical University | Turkey | CN/A |
| Daedalus Racing Team | International Hellenic University | Greece | CN/A |
| UI Racing Team | University of Indonesia | Indonesia | CN/A |
| Team Sakthi Racing | kumaraguru college of technology | India | CN/A |
| OzU Racing | Ozyegin University | Turkey | CN/A |
| UFV Racing | Universidad Francisco de Vitoria | Spain | CN/A |
| NED Racers | NED University | Pakistan | CN/A |
| HIT Racing Team | Harbin Institute of Technology at Weihai | China | CN/A |
| Cerber Motorsport | Bialystok University of Technology | Poland | CN/A |
| UNSA Racing Team | University of Sarajevo | Bosnia and Herzegovina | CN/A |
| CRT UCO | Universidad de Córdoba | Spain | CN/A |
| KILO FLIGHT | Khulna University of Engineering & Technology | Bangladesh | CN/A |
| Neumann Formula Student Team | John von Neumann University | Hungary | CN/A |
| FUF Racing Team | Frederick University | Cyprus | CN/A |
| TU Sofia – Racing Team | Technical university Sofia | Bulgaria | CN/A |
| Race-Ing. Team FH Dortmund | UAS Dortmund | Germany | CN/A |
| Pelops Racing Team | University of Peloponnese | Greece | CN/A |
| FSUPV Team TU Valencia | TU Valencia | Spain | CN/A |
| Formula TU Ostrava | VSB Technical University of Ostrava | Czech Republic | CN/A |
| Uvigo Motorsport | Universidade de Vigo | Spain | CN/A |
| RU Racing | Reykjavik University | Iceland | CN/A |
| DU Racing | Düzce University | Turkey | CN/A |
| Minautor Racing Team | Hellenic Mediterranean University | Greece | CN/A |
| Formula Student ONPU | Odesa Polytechnic National University | Ukraine | CN/A |
| Perkunas RT KTU | Kaunas University of Technology | Lithuania | CN/A |
| Óbuda University Racing Team | Óbuda University | Hungary | CN/A |
| UJI Motorsport FS Team | Universitat Jaume I | Spain | CN/A |
| Formula Student Team UTM | Technical University of Moldova | Moldova, Republic of | CN/A |
| KOU Formula | Kocaeli University | Turkey | CN/A |
| Bostandyq | Kazakh-British Technical University | Kazakhstan | CN/A |
| ASME FS racing | Eastern Mediterranean University | Turkey | CN/A |
| Formula Gades | University of Cadiz | Spain | CN/A |
| Formula Student Riga TU | Riga Technical University | Latvia | CN/A |
| Kingston Racing | Kingston University | United Kingdom | CN/A |
| Nust Formula Student Team | National University Of Sciences & Technology-Karachi | Pakistan | CN/A |
| Ü Motorsport | Rey Juan Carlos | Spain | CN/A |
| Pravega Racing | Vellore Institute of Technology, Vellore | India | CN/A |
| Marseille Racing | Aix-Marseille Université | France | CN/A |
| Bimasakti Racing Team | Universitas Gadjah Mada | Indonesia | CN/A |
| Cukurova Racing | Cukurova University | Turkey | CN/A |
