Dear Teams, we would like to inform you that for Question 4, we will be accepting both answers: Disqualification (DQ) and Points Deduction.
Based on this adjustment, we are updating the waiting list accordingly. However, we are ensuring that teams that have already secured a spot are not negatively impacted by this change. We sincerely apologize for any confusion this may have caused.
EV
Out of 55CV
Out of 15To move from the “Pending” to the “Registered” list is necessary to pay the registration fee.
EV Class
Registered
Team | University | Country | Number |
---|---|---|---|
Joanneum Racing Graz | Fachhochschule Joanneum Graz | Austria | E25 |
WHZ Racing Team | UAS Zwickau | Germany | E96 |
eForce Prague Formula | Czech Technical University in Prague | Czech Republic | E42 |
Mainfranken Racing e.V. | UAS Würzburg-Schweinfurt | Germany | E97 |
TU Brno Racing | Brno University of Technology | Czech Republic | E74 |
UMD Racing e.V. | Otto-von-Guericke Universität Magdeburg | Germany | E20 |
Rennschmiede Pforzheim | University of Pforzheim | Germany | E79 |
UGent Racing | University of Ghent | Belgium | E51 |
High Speed Karlsruhe | Hochschule Karlsruhe | Germany | E99 |
NTHU Racing | National Tsing Hua University | Taiwan | E4 |
UNI Maribor Grand Prix Engineering | University of Maribor | Slovenia | E35 |
Running Snail Racing Team | Ostbayrische Technische Hochschule Amberg-Weiden | Germany | E23 |
Campus Tirol Motorsport | Universität Innsbruck | Austria | E7 |
STUBA Green Team | Slovak University of Technology in Bratislava | Slovakia | E55 |
PRz Racing Team | Rzeszow Technical University | Poland | E75 |
Ecurie Aix Formula Student Team RWTH Aachen | RWTH Aachen | Germany | E9 |
Strohm und Söhne e.V. | Technische Hochschule Nürnberg | Germany | E6 |
FS Team Tallinn Electric | Tallinn UT/ Tallinn UAS | Estonia | E24 |
TU Darmstadt Racing Team | TU Darmstadt | Germany | E40 |
HAWKS Racing e.V. | University of Applied Sciences Hamburg | Germany | E69 |
Democritus Racing Team | Democritus University of Thrace | Greece | E88 |
Formula Electric Belgium | KU Leuven & Thomas More | Belgium | E22 |
Bern Racing Team | Berner Fachhochschule | Switzerland | E27 |
Revolve NTNU | Norwegian University of Science and Technology | Norway | E63 |
KA-RaceIng | Karlsruhe Institute of Technology (KIT) | Germany | E76 |
Schanzer Racing Electric e.V. | Technische Hochschule Ingolstadt | Germany | E34 |
munichmotorsport | UAS Munich | Germany | E31 |
Herkules Racing Team | Kassel | Germany | E28 |
Formula Student Team Delft | TU Delft | Netherlands | E85 |
Formula Student Team Weingarten | university of applied sciences Ravenburg-Weingarten | Germany | E60 |
Zurich UAS Racing | Zurich University of Applied Sciences | Switzerland | E16 |
OWL Racing-Team | UAS Lemgo | Germany | E53 |
Lund Formula Student | Lund University | Sweden | E39 |
BRS Motorsport | Hochschule Bonn Rhein Sieg | Germany | E45 |
CURE Mannheim e.V. | DHBW Mannheim | Germany | E71 |
Elbflorace e.V. Formula Student Team Dresden | TU Dresden | Germany | E59 |
e-gnition Hamburg e. V. | Technical University of Hamburg | Germany | E78 |
High-Voltage Motorsports e.V. | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | E94 |
Pending
Team | University | Country | Number |
---|---|---|---|
Dynamis PRC | Politecnico di Milano | Italy | E90 |
Centaurus Racing Team | University of Thessaly | Greece | E77 |
UWB eRacing Team Pilsen | University of West Bohemia | Czech Republic | E2 |
FaSTTUBe | Technische Universität Berlin | Germany | E13 |
Fast Forest | Deggendorf Institute of Technology | Germany | E44 |
CAT-Racing | UAS Coburg | Germany | E70 |
PWR Racing Team | Wroclaw University of Science and Technology | Poland | E15 |
Oxford Brookes Racing | Oxford Brookes University | United Kingdom | E92 |
Baltic Racing | UAS Stralsund | Germany | E5 |
AGH Racing EV | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Poland | E30 |
HSNR Racing | Hochschule Niederrhein | Germany | E49 |
Dynamics e.V. | OTH Regensburg | Germany | E62 |
UPM Racing | Universidad Politécnica de Madrid | Spain | EN/A |
Scuderia Mensa HS RheinMain Racing e.V. | UAS RheinMain | Germany | EN/A |
FaSTDa Racing | University of Applied Science Darmstadt | Germany | E1 |
Chalmers Formula Student Electric | Chalmers University of Technology | Sweden | E95 |
Proton Dynamic | Warsaw University of Technology | Poland | E84 |
Waiting
Team | University | Country | Number |
---|---|---|---|
AMZ Racing | ETH Zürich | Switzerland | EN/A |
E-Motion Rennteam Aalen | Hochschule Aalen | Germany | EN/A |
StarkStrom Augsburg Driverless | University of Applied Science Augsburg | Germany | EN/A |
Race UP Electric | University of Padua | Italy | EN/A |
Road Arrow | University Of Belgrade | Serbia | EN/A |
UPC ecoRacing | UPC TERRASSA | Spain | EN/A |
Team wob-racing | Ostfalia University of Applied Sciences | Germany | EN/A |
BCN eMotorsport | UPC Barcelona | Spain | EN/A |
Formula Student Vitoria | Vitoria-University of the Basque Country | Spain | EN/A |
AXLR8R formula racing | Indian Institute of Technology Delhi | India | EN/A |
YTU Racing E | Yildiz Technical University | Turkey | EN/A |
HofSpannung Motorsport e.V. | Hochschule Hof | Germany | EN/A |
Prom Racing | national technical university of athens | Greece | EN/A |
VUB Racing | Vrije Universiteit Brussel | Belgium | EN/A |
Riteh Racing Team | University of Rijeka, Faculty of Engineering | Croatia | EN/A |
Associacio EUETIB e-Tech Racing | EEBE UPC | Spain | EN/A |
UniUD E-Racing Team | Università degli Studi di Udine | Italy | EN/A |
FST Lisboa | Universidade de Lisboa – Instituto Superior Técnico | Portugal | EN/A |
ART TU Cluj-Napoca | Technical University of Cluj-Napoca | Romania | EN/A |
IIT Bombay Racing | Indian Institute of Technology Bombay | India | EN/A |
greenBEAR | Hochschule für Technik und Wirtschaft Berlin | Germany | EN/A |
TU Wien Racing | Technische Universität Wien | Austria | EN/A |
Einstein Motorsport | University of Applied Sciences Ulm | Germany | EN/A |
UniNa Corse – Squadra Corse Federico II | Università degli studi di Napoli Federico II | Italy | EN/A |
ARUSe | Univerisity of Seville | Spain | EN/A |
Bremergy e.V. | Universität Bremen | Germany | EN/A |
Seagulls Luebeck | Technische Hochschule Lübeck | Germany | EN/A |
E-Team Duisburg-Essen e.V. | Universität Duisburg-Essen | Germany | EN/A |
Team Starcraft | Technische Universität ilmenau | Germany | EN/A |
Tecnun eRacing | Tecnun – University of Navarra | Spain | EN/A |
Malaga Racing Team | University of Malaga | Spain | EN/A |
Dynamics UPC Manresa | UPC Manresa | Spain | EN/A |
Delta Racing Mannheim electric e.V. | UAS Mannheim | Germany | EN/A |
Racing Power Münster | UAS Muenster | Germany | EN/A |
Global Formula Racing | DHBW Ravensburg/Oregon State University | Germany | EN/A |
TecnoCampus MotorSports | TecnoCampus | Spain | EN/A |
AAU Racing | Aalborg University | Denmark | EN/A |
Formula Technion | Technion- Israel Institute of Technology | Israel | EN/A |
DHBW Engineering Stuttgart e.V. | Duale Hochschule Baden-Württemberg Stuttgart | Germany | EN/A |
GET racing | TU Dortmund | Germany | EN/A |
Squadra Corse PoliTO | Politecnico di Torino | Italy | EN/A |
Lions Racing Team e. V. | Technische Universität Braunschweig | Germany | EN/A |
BRT Konstanz | BRT Konstanz | Germany | EN/A |
DJS Racing | Dwarkadas J. Sanghvi College of Engineering | India | EN/A |
Mracing Formula SAE | University of Michigan – Ann Arbor | United States | EN/A |
UPBracing Team | Paderborn University | Germany | EN/A |
UoP Racing Team | Uni Patras | Greece | EN/A |
University of Nottingham Racing Team | University of Nottingham | United Kingdom | EN/A |
Valais Wallis Racing Team | HES-SO Valais Wallis | Switzerland | EN/A |
Ben-Gurion Racing Driverless | Ben-Gurion University of the Negev | Israel | EN/A |
Zips racing | The University of Akron | United States | EN/A |
Turkish-German University Racing Team | Turkish-German University | Turkey | EN/A |
TU ISTANBUL RACING | Istanbul Technical University | Turkey | EN/A |
TUfast Racingteam | Technical University of Munich | Germany | EN/A |
TU Graz Racing Team | TU Graz | Austria | EN/A |
Horsepower Hannover | Leibniz Universität Hannover | Germany | EN/A |
Blue Flash Mobility Concepts | HAWK | Germany | EN/A |
Align Racing UiA | University of Agder | Norway | EN/A |
Rennteam Uni Stuttgart | University of Stuttgart | Germany | EN/A |
DTU Self Driving Car Project | Delhi Technological University | India | EN/A |
BlueStreamline EV | Transilvania University of Brasov | Romania | EN/A |
METU Formula Racing | Middle East Technical University | Turkey | EN/A |
Formula Student FEUP | University of Porto | Portugal | EN/A |
Ignition Racing Team electric | UAS Osnabrück | Germany | EN/A |
UniPR Racing Team | Università di Parma | Italy | EN/A |
La eRacing e.V. | UAS Landshut | Germany | EN/A |
T.U.C. Racing e.V. | Technische Universität Chemnitz | Germany | EN/A |
Rennstall Esslingen | Hochschule Esslingen | Germany | EN/A |
Aixtreme Racing | University of applied sciences Aachen | Germany | EN/A |
University Racing Eindhoven | Eindhoven University of Technology | Netherlands | EN/A |
Lookprabida Formula Student Team | Prince of Songkla University | Thailand | EN/A |
IITK Motorsports | Indian Institute of Technology Kanpur | India | EN/A |
RUB Motorsport | Ruhr-University Bochum | Germany | EN/A |
Orion Racing India Electric | K J Somaiya School of Engineering | India | EN/A |
University of Strathclyde Motorsport | University of Strathclyde | United Kingdom | EN/A |
FESB Racing | University of Split | Croatia | EN/A |
LiU Formula Student | Linköping University | Sweden | EN/A |
Formula Student Bizkaia | University of the Basque Country | Spain | EN/A |
ISC FS Racing Team | Comillas Pontifical University | Spain | EN/A |
Aristotle University Racing Team Electric & Driverless | Aristotle University of Thessaloniki | Greece | EN/A |
Infinity Racing – Rennteam der Hochschule Kempten | University of Applied Sciences Kempten | Germany | EN/A |
Kaiserslautern Racing Team | TU + UAS Kaiserslautern | Germany | EN/A |
Green Lion Racing | Bergische Universität Wuppertal | Germany | EN/A |
Deefholt Dynamics e. V. | Private Hochschule für Wirtschaft und Technik | Germany | EN/A |
Formule ETS | École de Technologie Supérieure | Canada | EN/A |
KTH Formula Student | Royal institute of Technology | Sweden | EN/A |
Metropolia Motorsport | Metropolia University of applied sciences | Finland | EN/A |
eMotion Racing Team | Hochschule Ruhr West | Germany | EN/A |
Poseidon Racing | University of West Attica | Greece | EN/A |
SUAS RACING | Sakarya University of Applied Science | Turkey | EN/A |
Electric Racing Miskolc | Miskolci Egyetem | Hungary | EN/A |
Racetech Racing Team e.V. | TU Bergakademie Freiberg | Germany | EN/A |
BME Formula Racing Team | Budapest University of Technology and Economics | Hungary | EN/A |
Team Spark | University of Iceland | Iceland | EN/A |
PolSl Racing | Silesian University of Technology | Poland | EN/A |
Campus Motorsport Hannover | UAS Hannover | Germany | EN/A |
UniBo Motorsport Electric | Alma Mater Studiorum – Università di Bologna | Italy | EN/A |
E-Team Squadra Corse Driverless | University of Pisa | Italy | EN/A |
Kou Formula E | Kocaeli University | Turkey | EN/A |
UH Racing | University of Hertfordshire | United Kingdom | EN/A |
LART | Polytechnic Institute of Leiria | Portugal | EN/A |
Team Octane Racing | COEP Technological University | India | EN/A |
Elefant Racing e.V. | Bayreuth | Germany | EN/A |
Southampton University Formula Student Team | University of Southampton | United Kingdom | EN/A |
Raceyard E | Kiel UAS | Germany | EN/A |
Team Bath Racing Electric | University of Bath | United Kingdom | EN/A |
UGRacing | University of Glasgow | United Kingdom | EN/A |
E-agle Trento Racing Team | Università di Trento | Italy | EN/A |
Superior Engineering FS Ljubljana | University of Ljubljana | Slovenia | EN/A |
STES Racing | Savitribai Phule Pune University | India | EN/A |
EPFL Racing Team | Ecole Polytechnique Fédérale de Lausanne | Switzerland | EN/A |
PUT Motorsport | Poznan University of Technology | Poland | EN/A |
Metz Racing Team | Ecole Nationale d'Ingénieurs de Metz | France | EN/A |
Perseus Racing | University of Western Macedonia | Greece | EN/A |
UBRacing | University of Birmingham | United Kingdom | EN/A |
Poliba Corse | Polytechnic University of Bari | Italy | EN/A |
Team Crack Platoon | Rajshahi University of Engineering & Technology | Bangladesh | EN/A |
KOURACING | KOCAELI UNIVERSITY | Turkey | EN/A |
Arrabona Racing Team | Széchenyi István University | Hungary | EN/A |
EUSS Motorsport | Escola Universitària Salesiana de Sarrià | Spain | EN/A |
Luleå Formula Student | Luleå University of Technology | Sweden | EN/A |
Team Ojas Racing | Vellore Institute of Technology, Vellore | India | EN/A |
Raftar Formula Racing | Indian Institute of Technology Madras | India | EN/A |
E-Racing Bergamo A.S.D. | Università degli Studi di Bergamo | Italy | EN/A |
ESTACA Formula Team | ESTACA | France | EN/A |
e-Traxx Düsseldorf | University of Applied Sciences Düsseldorf | Germany | EN/A |
ESTACARS | ESTACA – Campus Ouest (Ecole Supérieure des Techniques Aéronautiques et de Construction Automobile) | France | EN/A |
Sapienza Fast Charge | Sapienza Università di Roma | Italy | EN/A |
ISAT Formula Team | Burgundy | France | EN/A |
RhönRacing | Hochschule Fulda | Germany | EN/A |
LUMotorsport | Loughborough University | United Kingdom | EN/A |
Technikum Mittweida Motorsport | Hochschule Mittweida | Germany | EN/A |
Clear River Racing | Karlstad University | Sweden | EN/A |
Black Forest Formula | UAS Offenburg | Germany | EN/A |
PK MechPower | Cracow University of Technology | Poland | EN/A |
University of Toronto Formula Racing | University of Toronto | Canada | EN/A |
ION Racing Uis | University of Stavanger | Norway | EN/A |
WUTE Racing team | Wuhan University of Technology | China | EN/A |
Aurora Formula E Racing Team | Shenzhen Technology University | China | EN/A |
EVR Tuiasi | Technical University Gheorghe Asachi Iasi | Romania | EN/A |
Test EVDV | CTU | Australia | E341 |
Test CV | CTU | Czech Republic | E100 |
Test CVDV | CTU | Azerbaijan | E340 |
CV Class
Registered
Team | University | Country | Number |
---|---|---|---|
Formula TU Ostrava | VSB Technical University of Ostrava | Czech Republic | C89 |
FS TUL Racing | Technická univerzita v Liberci | Czech Republic | C69 |
RU Racing | Reykjavik University | Iceland | C95 |
Formula Student Oulu | University of Oulu | Finland | C98 |
T.U. Iasi Racing Team | Technical University of Gheorghe Asachi | Romania | C25 |
BME Motorsport | TU Budapest | Hungary | C82 |
Pending
Team | University | Country | Number |
---|---|---|---|
Cerber Motorsport | Bialystok University of Technology | Poland | C10 |
CULS Prague Formula Racing | Czech University of Life Sciences Prague | Czech Republic | C68 |
UPT Racing Team | Polytehnic University of Timisoara | Romania | C21 |
UI Racing Team | University of Indonesia | Indonesia | C3 |
UPB Drive | University Politehnica Bucharest | Romania | C96 |
Tampere Formula Student | Tampere University of Applied Sciences | Finland | C78 |
Cardiff Racing | Cardiff University | United Kingdom | C6 |
PGRacing Team | Gdańsk University of Technology | Poland | C88 |
WUT Racing | Warsaw University of Technology | Poland | C66 |
YTU Racing | Yıldız Technical University | Turkey | C34 |
Waiting
Team | University | Country | Number |
---|---|---|---|
FSUPV Team TU Valencia | TU Valencia | Spain | CN/A |
Formula Gades | University of Cadiz | Spain | CN/A |
Race UP Combustion | Università degli Studi di Padova | Italy | CN/A |
MAD Formula Team | Universidad Carlos III de Madrid | Spain | CN/A |
UniBo Motorsport Hybrid | Alma Mater Studiorum – Università di Bologna | Italy | CN/A |
ESTU Racing Team | Eskişehir Technical University | Turkey | CN/A |
Formula Student Team UTM | Technical University of Moldova | Moldova, Republic of | CN/A |
Race-Ing. Team FH Dortmund | UAS Dortmund | Germany | CN/A |
Uvigo Motorsport | Universidade de Vigo | Spain | CN/A |
Formula Students Technical University of Crete | Technical University of Crete | Greece | CN/A |
Ü Motorsport | Rey Juan Carlos | Spain | CN/A |
BlueStremline | Transilvania University of Brasov | Romania | CN/A |
Neumann Formula Student Team | John von Neumann University | Hungary | CN/A |
Pelops Racing Team | University of Peloponnese | Greece | CN/A |
Pravega Racing | Vellore Institute of Technology, Vellore | India | CN/A |
KOU Formula | Kocaeli University | Turkey | CN/A |
MoRe Modena Racing Combustion | Università degli Studi di Modena e Reggio Emilia | Italy | CN/A |
Bimasakti Racing Team | Universitas Gadjah Mada | Indonesia | CN/A |
UFV Racing | Universidad Francisco de Vitoria | Spain | CN/A |
UJI Motorsport FS Team | Universitat Jaume I | Spain | CN/A |
Nust Formula Student Team | National University Of Sciences & Technology-Karachi | Pakistan | CN/A |
Silesia Automotive | Silesian University of Technology | Poland | CN/A |
Óbuda University Racing Team | Óbuda University | Hungary | CN/A |
Formula Universidad Europea de Madrid | Universidad Europea de Madrid | Spain | CN/A |
UCO Autosport | Universidad de Córdoba | Spain | CN/A |
Sapienza Corse Racing Team | Università degli Studi di Roma "La Sapienza" | Italy | CN/A |
UWE Formula Student | University | United Kingdom | CN/A |
Formula Student Riga TU | Riga Technical University | Latvia | CN/A |
Kingston Racing | Kingston University | United Kingdom | CN/A |
Formula Student ONPU | Odesa Polytechnic National University | Ukraine | CN/A |
Marseille Racing | Aix-Marseille Université | France | CN/A |
NED Racers | NED University | Pakistan | CN/A |
larga vida a españa | Universidad de Madrid | Spain | CN/A |
DEU Formula Racing | Dokuz Eylül University | Turkey | CN/A |
Os.Car Racing | UAS Vienna | Austria | CN/A |